John M. Belk Arena · at Davidson
Closing line
DAV -18.0✓ DAV covered by 2
Closing total133.5Under by 5.5
| 2021-22 | DAV | |
|---|---|---|
| 9-18 | Record | 26-7 |
| 9-17-1 | ATS | 20-13 |
| 13-13-1 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RAD | 30 | 24 | 54 |
| DAV | 39 | 35 | 74 |
Team stats
| RAD | DAV | |
|---|---|---|
| 19-48 40% | Field goals | 27-49 55% |
| 8-28 29% | 3-pointers | 8-22 36% |
| 8-10 80% | Free throws | 12-15 80% |
| 29 10 off | Rebounds | 24 4 off |
| 10 | Assists | 17 |
| 3 | Steals | 7 |
| 0 | Blocks | 2 |
| 20 | Turnovers | 10 |
| 18 | Fouls | 16 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| RAD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rashun Williams NA | 28 | 8 | 7 | 1 | 3-9 | 2-6 |
| Bryan Hart G | 28 | 12 | 2 | 2 | 4-8 | 2-6 |
| Camron McNeil G | 19 | 2 | 1 | 2 | 1-8 | 0-4 |
| Xavier Lipscomb G | 15 | 0 | 2 | 3 | 0-1 | 0-1 |
| Lewis Djonkam F | 8 | 2 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Artese Stapleton G | 25 | 4 | 2 | 1 | 2-4 | 0-1 |
| Tai'Reon Joseph G | 17 | 6 | 2 | 0 | 2-3 | 2-3 |
| Dravon Mangum F | 17 | 8 | 2 | 0 | 3-8 | 2-5 |
| Shaquan Jules F | 17 | 12 | 7 | 0 | 4-4 | 0-0 |
| Chyree Walker F | 10 | 0 | 1 | 1 | 0-1 | 0-0 |
| Keishon Porter G | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Joshua Walker F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Derrick Jones Jr. G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Austin Brown G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Roshaun Black, Josiah Jeffers
| DAV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Foster Loyer G | 30 | 24 | 0 | 4 | 8-14 | 4-10 |
| Hyunjung Lee G | 28 | 14 | 6 | 3 | 5-9 | 1-4 |
| Michael Jones G | 27 | 15 | 2 | 2 | 5-9 | 2-5 |
| Sam Mennenga F | 19 | 2 | 4 | 1 | 1-3 | 0-0 |
| Luka Brajkovic F | 19 | 12 | 6 | 1 | 6-7 | 0-0 |
| Bench | ||||||
| Grant Huffman G | 23 | 0 | 2 | 1 | 0-3 | 0-2 |
| Nelson Boachie-Yiadom F | 19 | 0 | 0 | 1 | 0-0 | 0-0 |
| Des Watson G | 15 | 0 | 0 | 2 | 0-1 | 0-0 |
| David Kristensen F | 8 | 2 | 0 | 1 | 1-1 | 0-0 |
| Emory Lanier G | 4 | 2 | 1 | 0 | 0-0 | 0-0 |
| Styrmir Thrastarson G | 3 | 0 | 0 | 1 | 0-1 | 0-0 |
| Chris Ford F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Michael Katsock G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ben Craig G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Drew Dibble G | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
Loading the game…
