Island FCU Arena · at Stony Brook
Closing line
STBK -13.5✓ STBK covered by 6.5
Closing total136.5Over by 17.5
| 2021-22 | STBK | |
|---|---|---|
| 9-24 | Record | 17-13 |
| 19-14 | ATS | 12-18 |
| 9-24 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CCSU | 30 | 37 | 67 |
| STBK | 47 | 40 | 87 |
Team stats
| CCSU | STBK | |
|---|---|---|
| 27-62 44% | Field goals | 34-62 55% |
| 8-26 31% | 3-pointers | 14-27 52% |
| 5-10 50% | Free throws | 5-7 71% |
| 31 10 off | Rebounds | 35 9 off |
| 10 | Assists | 17 |
| 9 | Steals | 8 |
| 2 | Blocks | 3 |
| 16 | Turnovers | 15 |
| 12 | Fouls | 13 |
| 26 | Points in paint | 34 |
| 14 | Fast-break points | 7 |
Players
| CCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nigel Scantlebury NA | 33 | 17 | 7 | 4 | 7-16 | 1-5 |
| Andre Snoddy G | 26 | 2 | 6 | 0 | 1-4 | 0-1 |
| Zach Newkirk NA | 23 | 5 | 2 | 2 | 2-5 | 1-2 |
| Ian Krishnan NA | 20 | 5 | 1 | 0 | 2-6 | 1-4 |
| Jayden Brown F | 17 | 13 | 1 | 0 | 5-6 | 1-1 |
| Bench | ||||||
| Trent McLaughlin G | 24 | 13 | 2 | 2 | 5-7 | 2-3 |
| Tre Mitchell G | 21 | 12 | 2 | 0 | 5-11 | 2-5 |
| Joe Ostrowsky G | 12 | 0 | 2 | 1 | 0-2 | 0-2 |
| Davonte Sweatman G | 11 | 0 | 1 | 1 | 0-4 | 0-3 |
Did not play: , Justice Ellison, Kyle Rocker, Abdul Momoh, Arian Dehnavi, Hegel Augustin, Ola Olamuyiwa
| STBK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jahlil Jenkins G | 31 | 21 | 2 | 5 | 7-14 | 5-9 |
| Tyler Stephenson-Moore G | 31 | 14 | 5 | 1 | 6-8 | 2-3 |
| Anthony Roberts G | 30 | 19 | 3 | 2 | 7-14 | 5-7 |
| Tykei Greene G | 29 | 14 | 8 | 1 | 6-10 | 0-1 |
| Alex Christie C | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Juan Felix Rodriguez G | 24 | 11 | 2 | 2 | 5-11 | 1-5 |
| Frankie Policelli F | 24 | 5 | 5 | 4 | 2-2 | 1-1 |
| Omar Habwe G | 15 | 3 | 6 | 1 | 1-2 | 0-0 |
| Mohamed Diallo F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kaine Roberts G | 3 | 0 | 0 | 1 | 0-1 | 0-1 |
Did not play: Preston Shumpert, Tanahj Pettway, Elijah Olaniyi, Payton Shumpert, Jaden Sayles
Loading the game…
