The Dedmon Center · at Radford · Conference game
Closing line
CAM -4.0✓ RAD covered by 8
Closing total122.5Over by 15.5
| 2021-22 | RAD | |
|---|---|---|
| 13-13 | Record | 9-18 |
| 10-15-1 | ATS | 9-17-1 |
| 13-13 | O/U | 13-13-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CAM | 32 | 35 | 67 |
| RAD | 34 | 37 | 71 |
Team stats
| CAM | RAD | |
|---|---|---|
| 25-51 49% | Field goals | 27-56 48% |
| 6-19 32% | 3-pointers | 10-23 43% |
| 11-14 79% | Free throws | 7-8 88% |
| 27 6 off | Rebounds | 29 8 off |
| 12 | Assists | 11 |
| 6 | Steals | 7 |
| 2 | Blocks | 1 |
| 11 | Turnovers | 10 |
| 10 | Fouls | 15 |
| 28 | Points in paint | 24 |
| 4 | Fast-break points | 7 |
Players
| CAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cedric Henderson Jr. G | 38 | 22 | 4 | 0 | 9-14 | 3-5 |
| Ricky Clemons G | 36 | 17 | 7 | 2 | 5-7 | 1-1 |
| Jordan Whitfield G | 35 | 4 | 0 | 4 | 1-8 | 0-5 |
| Austin McCullough G | 28 | 5 | 2 | 0 | 2-3 | 1-2 |
| Jesus Carralero Martin F | 28 | 12 | 7 | 4 | 6-10 | 0-1 |
| Bench | ||||||
| Messiah Thompson G | 19 | 2 | 1 | 0 | 1-5 | 0-2 |
| Joshua Lusane F | 12 | 5 | 1 | 2 | 1-4 | 1-3 |
| Gediminas Mokseckas G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Broc Bidwell, Mason Grant, Darwin Randolph, Nathan Yow, Dakari Johnson, Ethan Lynch, Milos Stajcic, PJ Carter, Thomas Dees, Jaden Kennedy, Laurynas Vaistaras
| RAD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryan Hart G | 36 | 11 | 3 | 2 | 4-9 | 3-6 |
| Artese Stapleton G | 36 | 19 | 5 | 4 | 7-11 | 1-1 |
| Rashun Williams NA | 30 | 16 | 2 | 0 | 6-15 | 4-8 |
| Josiah Jeffers G | 20 | 4 | 1 | 0 | 1-5 | 0-2 |
| Lewis Djonkam F | 16 | 4 | 3 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| Dravon Mangum F | 20 | 8 | 4 | 2 | 3-4 | 1-2 |
| Tai'Reon Joseph G | 20 | 3 | 3 | 2 | 1-5 | 1-4 |
| Chyree Walker F | 13 | 4 | 6 | 0 | 2-3 | 0-0 |
| Shaquan Jules F | 9 | 2 | 1 | 0 | 1-2 | 0-0 |
Did not play: Austin Brown, Camron McNeil, Derrick Jones Jr., Roshaun Black, Xavier Lipscomb, Joshua Walker, Keishon Porter
Loading the game…
