Corbett Sports Center · at NC A&T · Conference game
Closing line
NCAT -8.5✓ HAMP covered by 0.5
Closing total136.5Under by 10.5
| 2021-22 | NCAT | |
|---|---|---|
| 7-19 | Record | 9-20 |
| 12-14 | ATS | 15-14 |
| 12-14 | O/U | 15-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HAMP | 22 | 37 | 59 |
| NCAT | 39 | 28 | 67 |
Team stats
| HAMP | NCAT | |
|---|---|---|
| 21-61 34% | Field goals | 24-72 33% |
| 7-27 26% | 3-pointers | 5-20 25% |
| 10-20 50% | Free throws | 14-25 56% |
| 43 10 off | Rebounds | 55 22 off |
| 10 | Assists | 12 |
| 9 | Steals | 8 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 13 |
| 25 | Fouls | 18 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| HAMP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Russell Dean G | 40 | 5 | 1 | 3 | 2-8 | 1-4 |
| Raymond Bethea Jr. G | 30 | 21 | 10 | 1 | 9-17 | 1-3 |
| Marquis Godwin G | 29 | 10 | 6 | 0 | 3-15 | 3-10 |
| Najee Garvin F | 26 | 6 | 6 | 3 | 2-7 | 1-2 |
| DeAngelo Epps G | 18 | 3 | 3 | 0 | 1-4 | 0-2 |
| Bench | ||||||
| Dajour Dickens F | 20 | 4 | 4 | 0 | 1-2 | 0-0 |
| Amir Nesbitt G | 15 | 6 | 2 | 1 | 1-3 | 1-3 |
| Johquin Wiley G | 12 | 2 | 2 | 2 | 1-4 | 0-3 |
| Najee Thomas F | 7 | 2 | 0 | 0 | 1-1 | 0-0 |
| Luc Therrien F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Bryce Earle, Will Henderson, Mario Haskett Jr, Dan Banister Jr., Tyler Chatman
| NCAT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Watson F | 27 | 8 | 7 | 0 | 3-13 | 1-5 |
| Demetric Horton G | 27 | 9 | 5 | 3 | 3-9 | 0-3 |
| Collin Smith F | 26 | 12 | 6 | 1 | 3-6 | 0-1 |
| David Beatty G | 21 | 4 | 3 | 2 | 1-7 | 1-3 |
| Justin Whatley F | 7 | 0 | 1 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Tyler Maye G | 28 | 14 | 10 | 1 | 6-11 | 0-0 |
| Kameron Langley G | 26 | 5 | 5 | 5 | 2-7 | 0-2 |
| Jeremy Robinson F | 18 | 11 | 4 | 0 | 4-8 | 3-4 |
| Webster Filmore F | 12 | 4 | 9 | 0 | 2-7 | 0-0 |
| Kyle Duke G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jaylen Jackson F | 2 | 0 | 2 | 0 | 0-2 | 0-0 |
| Harry Morrice C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Duncan Powell, Blake Harris, Chase McDuffie, Ahmad Hamilton, Trey Crews, Justin Brooks, Milton Matthews III, Jibril McCormick
Loading the game…
