Paul Porter Arena · at Gardner-Webb · Conference game
Closing line
GWEB -14.5✓ HAMP covered by 5.5
Closing total136Over by 11
| 2021-22 | GWEB | |
|---|---|---|
| 7-19 | Record | 15-13 |
| 12-14 | ATS | 13-15 |
| 12-14 | O/U | 12-15-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HAMP | 35 | 34 | 69 |
| GWEB | 40 | 38 | 78 |
Team stats
| HAMP | GWEB | |
|---|---|---|
| 17-47 36% | Field goals | 27-50 54% |
| 8-22 36% | 3-pointers | 9-17 53% |
| 27-35 77% | Free throws | 15-21 71% |
| 24 7 off | Rebounds | 36 8 off |
| 10 | Assists | 13 |
| 4 | Steals | 5 |
| 0 | Blocks | 5 |
| 9 | Turnovers | 11 |
| 20 | Fouls | 24 |
| 14 | Points in paint | 36 |
| 0 | Fast-break points | 11 |
Players
| HAMP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Najee Garvin F | 38 | 20 | 5 | 5 | 5-15 | 1-4 |
| Russell Dean G | 37 | 27 | 5 | 1 | 6-11 | 3-6 |
| Amir Nesbitt G | 33 | 6 | 3 | 1 | 2-9 | 2-6 |
| DeAngelo Epps G | 32 | 13 | 6 | 1 | 4-7 | 2-3 |
| Raymond Bethea Jr. G | 27 | 2 | 2 | 1 | 0-2 | 0-0 |
| Bench | ||||||
| Johquin Wiley G | 22 | 1 | 0 | 1 | 0-2 | 0-2 |
| Luc Therrien F | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| Marquis Godwin G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Mario Haskett Jr, Will Henderson, Najee Thomas, Tyler Chatman, Bryce Earle, Dan Banister Jr., Dajour Dickens
| GWEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lance Terry G | 34 | 16 | 5 | 1 | 6-12 | 2-3 |
| Ludovic Dufeal F | 33 | 6 | 4 | 1 | 2-3 | 0-1 |
| D'Maurian Williams G | 22 | 11 | 5 | 3 | 3-8 | 2-3 |
| Kareem Reid F | 18 | 6 | 9 | 2 | 3-6 | 0-0 |
| Zion Williams F | 9 | 4 | 1 | 0 | 2-3 | 0-1 |
| Bench | ||||||
| Anthony Selden G | 32 | 20 | 4 | 3 | 8-10 | 3-4 |
| Julien Soumaoro G | 23 | 7 | 3 | 1 | 1-4 | 1-4 |
| Jordan Sears G | 17 | 2 | 0 | 2 | 1-2 | 0-0 |
| Leon Williams G | 8 | 3 | 2 | 0 | 1-2 | 1-1 |
| Christian Alexander C | 2 | 3 | 1 | 0 | 0-0 | 0-0 |
Did not play: John Roghelia, Ademide Badmus, Brendan Mykalcio, Tyrone Simos-Primerano, Toler Reiff, Sammy Itodo
Loading the game…
