Watsco Center · at Miami · Conference game
Closing line
UNC -2.5✓ MIA covered by 30.5
Closing total154Under by 12
| 2021-22 | MIA | |
|---|---|---|
| 29-10 | Record | 26-11 |
| 22-16-1 | ATS | 21-16 |
| 22-15-2 | O/U | 20-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNC | 22 | 35 | 57 |
| MIA | 49 | 36 | 85 |
Team stats
| UNC | MIA | |
|---|---|---|
| 22-65 34% | Field goals | 29-63 46% |
| 6-30 20% | 3-pointers | 13-28 46% |
| 7-11 64% | Free throws | 14-22 64% |
| 45 15 off | Rebounds | 39 8 off |
| 13 | Assists | 16 |
| 1 | Steals | 10 |
| 5 | Blocks | 1 |
| 14 | Turnovers | 4 |
| 18 | Fouls | 13 |
| 30 | Points in paint | 24 |
| 4 | Fast-break points | 13 |
Players
| UNC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RJ Davis G | 30 | 9 | 5 | 0 | 3-10 | 0-3 |
| Caleb Love G | 30 | 5 | 3 | 3 | 2-12 | 1-5 |
| Armando Bacot F | 27 | 15 | 12 | 1 | 6-9 | 0-0 |
| Brady Manek F | 25 | 7 | 3 | 3 | 2-8 | 2-8 |
| Leaky Black F | 12 | 0 | 3 | 2 | 0-2 | 0-1 |
| Bench | ||||||
| Kerwin Walton G | 19 | 5 | 2 | 0 | 2-5 | 1-3 |
| Justin McKoy F | 16 | 2 | 4 | 3 | 1-4 | 0-2 |
| Dawson Garcia F | 15 | 3 | 1 | 0 | 1-4 | 1-4 |
| Dontrez Styles G | 12 | 7 | 2 | 0 | 3-5 | 1-2 |
| D'Marco Dunn G | 9 | 4 | 2 | 1 | 2-3 | 0-1 |
| Puff Johnson G | 5 | 0 | 4 | 0 | 0-3 | 0-1 |
Did not play: Jackson Watkins, Rob Landry, Duwe Farris, Creighton Lebo, Will Shaver, Anthony Harris, Ryan McAdoo
| MIA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kameron McGusty G | 35 | 20 | 10 | 4 | 7-15 | 1-5 |
| Isaiah Wong G | 35 | 25 | 8 | 2 | 9-18 | 5-8 |
| Jordan Miller G | 32 | 2 | 6 | 1 | 1-6 | 0-3 |
| Charlie Moore G | 26 | 7 | 3 | 4 | 2-8 | 0-3 |
| Sam Waardenburg F | 24 | 21 | 2 | 2 | 7-9 | 5-6 |
| Bench | ||||||
| Bensley Joseph G | 19 | 5 | 3 | 2 | 2-4 | 1-2 |
| Anthony Walker F | 14 | 1 | 1 | 0 | 0-0 | 0-0 |
| Wooga Poplar G | 6 | 3 | 0 | 0 | 1-2 | 1-1 |
| Deng Gak F | 5 | 0 | 1 | 1 | 0-1 | 0-0 |
| Rodney Miller Jr. C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Filippos Gkogkos G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Thomas Oosterbroek F | 1 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dj Vasiljevic, Jakai Robinson, Harlond Beverly
Loading the game…
