Petersen Events Center · at Pitt
Closing line
MINN -3.0✓ PITT covered by 2
Closing total128Under by 21
| 2021-22 | PITT | |
|---|---|---|
| 13-17 | Record | 11-21 |
| 13-17 | ATS | 15-17 |
| 16-12-2 | O/U | 14-16-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MINN | 22 | 32 | 54 |
| PITT | 24 | 29 | 53 |
Team stats
| MINN | PITT | |
|---|---|---|
| 22-59 37% | Field goals | 20-52 38% |
| 7-19 37% | 3-pointers | 3-15 20% |
| 3-5 60% | Free throws | 10-15 67% |
| 33 9 off | Rebounds | 40 10 off |
| 11 | Assists | 13 |
| 2 | Steals | 4 |
| 1 | Blocks | 3 |
| 7 | Turnovers | 12 |
| 16 | Fouls | 11 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| MINN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamison Battle F | 40 | 16 | 7 | 0 | 6-13 | 3-8 |
| Payton Willis G | 37 | 15 | 4 | 3 | 6-13 | 3-8 |
| E.J. Stephens G | 34 | 9 | 5 | 1 | 3-8 | 1-2 |
| Luke Loewe G | 28 | 2 | 3 | 3 | 1-5 | 0-1 |
| Eric Curry F | 27 | 6 | 5 | 1 | 3-10 | 0-0 |
| Bench | ||||||
| Sean Sutherlin G | 21 | 4 | 4 | 2 | 2-8 | 0-0 |
| Charlie Daniels F | 8 | 2 | 0 | 1 | 1-2 | 0-0 |
| Danny Ogele F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Will Ramberg, Parker Fox, Jackson Purcell, Joey Kern, Abdoulaye Thiam, Treyton Thompson, Isaiah Ihnen
| PITT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Will Jeffress F | 38 | 5 | 5 | 0 | 2-4 | 1-2 |
| John Hugley IV F | 35 | 25 | 14 | 0 | 9-16 | 1-1 |
| Mouhamadou Gueye F | 34 | 2 | 11 | 2 | 1-5 | 0-2 |
| Femi Odukale G | 30 | 6 | 5 | 5 | 2-8 | 0-3 |
| Bench | ||||||
| Onyebuchi Ezeakudo G | 20 | 5 | 0 | 3 | 2-5 | 1-3 |
| Nate Santos F | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
| Noah Collier F | 5 | 2 | 1 | 0 | 1-1 | 0-0 |
| Daniel Oladapo F | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: , Nike Sibande, Noah Jackson, Chris Payton Jr., Curtis Aiken Jr., Aidan Fisch, Ithiel Horton, Chayce Smith, Max Amadasun
Loading the game…
