Purcell Pavilion · at Notre Dame · Conference game
Closing line
ND -2.5✓ ND covered by 13.5
Closing total138Under by 10
| 2021-22 | ND | |
|---|---|---|
| 17-16 | Record | 23-11 |
| 18-13-2 | ATS | 19-15 |
| 18-15 | O/U | 17-16-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CLEM | 22 | 34 | 56 |
| ND | 39 | 33 | 72 |
Team stats
| CLEM | ND | |
|---|---|---|
| 21-61 34% | Field goals | 25-55 45% |
| 6-32 19% | 3-pointers | 10-26 38% |
| 8-12 67% | Free throws | 12-17 71% |
| 39 13 off | Rebounds | 37 8 off |
| 11 | Assists | 11 |
| 3 | Steals | 5 |
| 1 | Blocks | 2 |
| 10 | Turnovers | 8 |
| 18 | Fouls | 16 |
| 26 | Points in paint | 20 |
| 0 | Fast-break points | 0 |
Players
| CLEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Al-Amir Dawes G | 30 | 6 | 2 | 2 | 2-11 | 2-10 |
| PJ Hall C | 29 | 14 | 7 | 3 | 7-16 | 0-4 |
| Nick Honor G | 22 | 0 | 0 | 1 | 0-6 | 0-6 |
| Hunter Tyson F | 20 | 12 | 6 | 0 | 4-8 | 1-2 |
| Bench | ||||||
| Alex Hemenway G | 22 | 9 | 0 | 0 | 3-8 | 2-6 |
| Chase Hunter G | 22 | 7 | 3 | 0 | 3-5 | 1-2 |
| Naz Bohannon F | 18 | 3 | 6 | 1 | 1-3 | 0-0 |
| Ian Schieffelin F | 10 | 0 | 4 | 3 | 0-1 | 0-0 |
| Ben Middlebrooks F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Devin Foster G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jack Nauseef G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Daniel Nauseef F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Parker Fox G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Joshua Beadle
| ND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nate Laszewski F | 36 | 8 | 8 | 3 | 2-4 | 1-3 |
| Prentiss Hubb G | 32 | 5 | 5 | 3 | 2-9 | 1-5 |
| Blake Wesley G | 32 | 20 | 6 | 2 | 6-14 | 2-7 |
| Paul Atkinson Jr. F | 27 | 7 | 4 | 0 | 3-6 | 0-0 |
| Dane Goodwin G | 27 | 21 | 7 | 0 | 8-10 | 3-3 |
| Bench | ||||||
| Cormac Ryan G | 25 | 6 | 7 | 0 | 2-7 | 2-6 |
| J.R. Konieczny F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Matt Zona F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Elijah Morgan G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tony Sanders Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Elijah Taylor, Robby Carmody, Alex Wade
Loading the game…
