Dean E. Smith Center · at North Carolina
Closing line
UNC -21.0✓ ELON covered by 4
Closing total151.5Under by 8.5
| 2021-22 | UNC | |
|---|---|---|
| 8-22 | Record | 29-10 |
| 12-17-1 | ATS | 22-16-1 |
| 10-20 | O/U | 22-15-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ELON | 29 | 34 | 63 |
| UNC | 37 | 43 | 80 |
Team stats
| ELON | UNC | |
|---|---|---|
| 25-58 43% | Field goals | 23-59 39% |
| 8-29 28% | 3-pointers | 7-23 30% |
| 5-9 56% | Free throws | 27-35 77% |
| 24 2 off | Rebounds | 48 15 off |
| 11 | Assists | 11 |
| 8 | Steals | 12 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 16 |
| 22 | Fouls | 14 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ELON | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darius Burford G | 34 | 12 | 3 | 3 | 5-11 | 0-1 |
| Hunter McIntosh G | 33 | 16 | 2 | 0 | 6-13 | 4-9 |
| Torrence Watson G | 30 | 7 | 5 | 6 | 2-8 | 1-5 |
| Michael Graham F | 18 | 6 | 4 | 0 | 3-4 | 0-0 |
| Chuck Hannah F | 17 | 7 | 1 | 1 | 3-4 | 1-2 |
| Bench | ||||||
| Hunter Woods F | 21 | 0 | 2 | 1 | 0-4 | 0-4 |
| Zac Ervin G | 19 | 7 | 3 | 0 | 3-7 | 1-4 |
| Kris Wooten G | 14 | 3 | 1 | 0 | 1-3 | 1-3 |
| Andrew Junkin C | 8 | 4 | 0 | 0 | 2-3 | 0-0 |
| RJ Noord G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Reece Clark G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sam Sherry F | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Charlie Mendys G | 1 | 1 | 1 | 0 | 0-0 | 0-0 |
| Ben Daugherty G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: JaDun Michael, Jerald Gillens-Butler
| UNC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Love G | 34 | 22 | 5 | 1 | 7-14 | 4-7 |
| Dawson Garcia F | 32 | 22 | 7 | 1 | 6-12 | 2-4 |
| RJ Davis G | 30 | 11 | 5 | 0 | 4-10 | 1-4 |
| Leaky Black F | 26 | 2 | 8 | 3 | 0-0 | 0-0 |
| Armando Bacot F | 24 | 9 | 7 | 1 | 3-7 | 0-0 |
| Bench | ||||||
| Brady Manek F | 18 | 4 | 4 | 1 | 2-8 | 0-6 |
| Anthony Harris G | 11 | 6 | 2 | 0 | 0-4 | 0-1 |
| Kerwin Walton G | 10 | 0 | 2 | 2 | 0-1 | 0-1 |
| Justin McKoy F | 5 | 2 | 1 | 0 | 0-1 | 0-0 |
| D'Marco Dunn G | 5 | 0 | 0 | 1 | 0-0 | 0-0 |
| Rob Landry G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jackson Watkins G | 1 | 0 | 2 | 1 | 0-0 | 0-0 |
| Duwe Farris F | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| Creighton Lebo G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ryan McAdoo G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Puff Johnson, Dontrez Styles
Loading the game…
