Littlejohn Coliseum · at Clemson · Conference game
Closing line
CLEM -9.0✓ CLEM covered by 18
Closing total131Under by 8
| 2021-22 | CLEM | |
|---|---|---|
| 11-21 | Record | 17-16 |
| 15-17 | ATS | 18-13-2 |
| 14-16-2 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PITT | 27 | 21 | 48 |
| CLEM | 38 | 37 | 75 |
Team stats
| PITT | CLEM | |
|---|---|---|
| 16-48 33% | Field goals | 22-46 48% |
| 7-23 30% | 3-pointers | 12-25 48% |
| 9-13 69% | Free throws | 19-26 73% |
| 33 11 off | Rebounds | 28 5 off |
| 7 | Assists | 19 |
| 5 | Steals | 7 |
| 5 | Blocks | 3 |
| 20 | Turnovers | 9 |
| 20 | Fouls | 14 |
| 8 | Points in paint | 12 |
| 0 | Fast-break points | 6 |
Players
| PITT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Onyebuchi Ezeakudo G | 32 | 3 | 1 | 1 | 1-7 | 1-5 |
| Femi Odukale G | 31 | 10 | 3 | 3 | 3-9 | 2-7 |
| John Hugley IV F | 31 | 15 | 8 | 0 | 4-12 | 0-3 |
| Mouhamadou Gueye F | 27 | 3 | 3 | 0 | 1-6 | 1-3 |
| Bench | ||||||
| Will Jeffress F | 19 | 2 | 6 | 0 | 1-3 | 0-1 |
| Noah Collier F | 7 | 2 | 0 | 0 | 1-1 | 0-0 |
| Daniel Oladapo F | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nate Santos F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chris Payton Jr. F | 6 | 3 | 1 | 1 | 1-2 | 1-1 |
| Max Amadasun C | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: , Nike Sibande, Noah Jackson, Aidan Fisch, Curtis Aiken Jr., Chayce Smith, Ithiel Horton
| CLEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chase Hunter G | 31 | 13 | 5 | 3 | 4-5 | 1-1 |
| PJ Hall C | 28 | 16 | 1 | 2 | 4-5 | 2-2 |
| Al-Amir Dawes G | 25 | 19 | 4 | 3 | 6-9 | 5-8 |
| Hunter Tyson F | 20 | 6 | 2 | 1 | 2-6 | 1-2 |
| Bench | ||||||
| Naz Bohannon F | 22 | 4 | 3 | 2 | 2-5 | 0-0 |
| Nick Honor G | 16 | 2 | 1 | 2 | 0-4 | 0-3 |
| Ben Middlebrooks F | 9 | 2 | 0 | 0 | 1-1 | 0-0 |
| Alex Hemenway G | 7 | 3 | 0 | 0 | 1-5 | 1-5 |
| Ian Schieffelin F | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
| Jack Nauseef G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Parker Fox G | 1 | 0 | 1 | 0 | 0-2 | 0-2 |
| Devin Foster G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Daniel Nauseef, Joshua Beadle
Loading the game…
