McCamish Pavilion · at Georgia Tech
Closing line
GT -12.5✓ GT covered by 12.5
Closing total139.5Under by 10.5
| 2021-22 | GT | |
|---|---|---|
| 7-19 | Record | 11-20 |
| 12-13-1 | ATS | 12-18-1 |
| 13-13 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STET | 22 | 30 | 52 |
| GT | 39 | 38 | 77 |
Team stats
| STET | GT | |
|---|---|---|
| 21-60 35% | Field goals | 33-64 52% |
| 6-27 22% | 3-pointers | 9-19 47% |
| 4-7 57% | Free throws | 2-7 29% |
| 32 8 off | Rebounds | 43 10 off |
| 13 | Assists | 22 |
| 11 | Steals | 9 |
| 2 | Blocks | 1 |
| 17 | Turnovers | 16 |
| 9 | Fouls | 13 |
| 28 | Points in paint | 42 |
| 13 | Fast-break points | 19 |
Players
| STET | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chase Johnston G | 35 | 13 | 4 | 0 | 5-13 | 3-8 |
| Rob Perry G | 33 | 2 | 6 | 3 | 1-10 | 0-4 |
| Stephan Swenson G | 26 | 7 | 1 | 4 | 3-8 | 1-4 |
| Christiaan Jones G | 26 | 8 | 4 | 0 | 2-6 | 1-4 |
| Mahamadou Diawara F | 12 | 1 | 3 | 1 | 0-2 | 0-0 |
| Bench | ||||||
| Josh Smith F | 21 | 11 | 6 | 0 | 5-9 | 1-3 |
| Giancarlo Valdez G | 17 | 4 | 3 | 5 | 2-4 | 0-2 |
| Aubin Gateretse C | 13 | 4 | 1 | 0 | 2-5 | 0-0 |
| Alvin Tumblin F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Keith Lamar F | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Wheza Panzo G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Alex Crawford F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tasos Cook G | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Wyatt Hollmann, Davante Robinson, James Nichols III
| GT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan Usher G | 30 | 14 | 11 | 5 | 7-10 | 0-0 |
| Michael Devoe G | 30 | 17 | 5 | 7 | 7-11 | 3-5 |
| Rodney Howard F | 26 | 2 | 4 | 3 | 1-1 | 0-0 |
| Kyle Sturdivant G | 20 | 5 | 4 | 2 | 2-3 | 0-1 |
| Khalid Moore F | 18 | 5 | 3 | 1 | 2-6 | 0-1 |
| Bench | ||||||
| Dallan Coleman G | 24 | 12 | 2 | 1 | 4-7 | 4-6 |
| Deivon Smith G | 21 | 9 | 4 | 2 | 4-11 | 1-2 |
| Miles Kelly G | 14 | 7 | 1 | 1 | 3-7 | 1-4 |
| Saba Gigiberia C | 9 | 2 | 1 | 0 | 1-2 | 0-0 |
| Jalon Moore F | 4 | 4 | 2 | 0 | 2-6 | 0-0 |
| Jordan Meka F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jehloni James, Coleman Boyd, Tristan Maxwell, Brayden Daniels, Jermontae Hill, Bubba Parham
Loading the game…
