Rock Hill Sports & Event Center · Neutral site
Closing line
FSU -6.5✓ SC covered by 7.5
Closing total138.5Under by 7.5
| 2021-22 | SC | |
|---|---|---|
| 17-14 | Record | 17-13 |
| 11-19-1 | ATS | 16-14 |
| 18-13 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FSU | 36 | 29 | 65 |
| SC | 30 | 36 | 66 |
Team stats
| FSU | SC | |
|---|---|---|
| 19-51 37% | Field goals | 26-59 44% |
| 6-21 29% | 3-pointers | 4-14 29% |
| 21-28 75% | Free throws | 10-20 50% |
| 33 10 off | Rebounds | 41 14 off |
| 8 | Assists | 7 |
| 9 | Steals | 7 |
| 3 | Blocks | 2 |
| 17 | Turnovers | 17 |
| 21 | Fouls | 22 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| FSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Malik Osborne F | 33 | 15 | 9 | 0 | 4-8 | 3-6 |
| Caleb Mills NA | 32 | 13 | 3 | 2 | 4-13 | 0-3 |
| Anthony Polite G | 24 | 9 | 4 | 4 | 1-4 | 1-3 |
| RayQuan Evans G | 24 | 4 | 2 | 1 | 1-6 | 0-1 |
| John Butler Jr. F | 23 | 8 | 5 | 0 | 3-5 | 1-3 |
| Bench | ||||||
| Jalen Warley G | 20 | 8 | 0 | 1 | 3-5 | 1-1 |
| Matthew Cleveland G | 17 | 5 | 3 | 0 | 2-7 | 0-2 |
| Wyatt Wilkes G | 14 | 0 | 1 | 0 | 0-1 | 0-1 |
| Naheem McLeod C | 9 | 3 | 4 | 0 | 1-1 | 0-0 |
| Cam'Ron Fletcher F | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Quincy Ballard, Harrison Prieto, Cleveland Yates, Tanor Ngom, Isaac Spainhour, Max Thorpe, Michael Brown, John Horner, Barrett Waldrop, Justin Lindner
| SC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jacobi Wright G | 27 | 0 | 0 | 1 | 0-6 | 0-2 |
| A.J. Wilson F | 23 | 2 | 6 | 0 | 1-2 | 0-0 |
| Erik Stevenson G | 22 | 5 | 5 | 4 | 2-9 | 1-4 |
| Wildens Leveque F | 20 | 10 | 5 | 1 | 3-3 | 0-0 |
| James Reese V G | 18 | 13 | 1 | 0 | 5-9 | 3-4 |
| Bench | ||||||
| Devin Carter G | 24 | 16 | 7 | 0 | 6-12 | 0-2 |
| Keyshawn Bryant F | 19 | 7 | 2 | 1 | 3-7 | 0-1 |
| Chico Carter Jr. G | 13 | 8 | 0 | 0 | 4-7 | 0-1 |
| Ta'Quan Woodley F | 11 | 2 | 4 | 0 | 1-1 | 0-0 |
| Tre-Vaughn Minott C | 10 | 0 | 2 | 0 | 0-1 | 0-0 |
| Josh Gray C | 10 | 3 | 0 | 0 | 1-1 | 0-0 |
| Brandon Martin F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Ja'Von Benson, Mike Green, Ford Cooper, Jermaine Couisnard
Loading the game…
