John J. Lee Amphitheater · at Yale · Conference game
Closing linePK✓ PRIN covered by 6
Closing total146Over by 10
| 2021-22 | YALE | |
|---|---|---|
| 21-7 | Record | 18-12 |
| 13-15 | ATS | 14-16 |
| 18-10 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PRIN | 44 | 37 | 81 |
| YALE | 44 | 31 | 75 |
Team stats
| PRIN | YALE | |
|---|---|---|
| 29-60 48% | Field goals | 26-64 41% |
| 9-22 41% | 3-pointers | 6-20 30% |
| 14-23 61% | Free throws | 17-19 89% |
| 40 11 off | Rebounds | 34 10 off |
| 19 | Assists | 14 |
| 6 | Steals | 7 |
| 0 | Blocks | 7 |
| 12 | Turnovers | 8 |
| 16 | Fouls | 18 |
| 40 | Points in paint | 32 |
| 14 | Fast-break points | 4 |
Players
| PRIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ethan Wright G | 36 | 23 | 9 | 5 | 9-13 | 3-6 |
| Tosan Evbuomwan F | 35 | 26 | 11 | 5 | 10-21 | 0-0 |
| Drew Friberg F | 35 | 12 | 5 | 2 | 3-7 | 2-5 |
| Jaelin Llewellyn G | 29 | 4 | 3 | 2 | 1-9 | 1-4 |
| Ryan Langborg G | 24 | 5 | 4 | 0 | 2-4 | 1-3 |
| Bench | ||||||
| Matt Allocco G | 32 | 6 | 4 | 4 | 2-3 | 1-2 |
| Elijah Barnes F | 5 | 2 | 1 | 1 | 1-2 | 0-1 |
| Max Johns G | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: Charlie Bagin, Zach Martini, Mason Hooks, Philip Byriel, Blake Peters, Leyi Adebayo, Garrett Johnson, Darius Gakwasi, Keeshawn Kellman, Jacob O'Connell, Konrad Kiszka
| YALE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Azar Swain G | 36 | 18 | 6 | 2 | 6-21 | 1-8 |
| Jalen Gabbidon G | 33 | 13 | 0 | 1 | 4-12 | 3-8 |
| Bez Mbeng G | 33 | 17 | 6 | 3 | 6-11 | 2-2 |
| Matt Knowling F | 30 | 7 | 7 | 4 | 2-3 | 0-0 |
| EJ Jarvis F | 18 | 6 | 6 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Isaiah Kelly F | 22 | 6 | 3 | 2 | 2-3 | 0-1 |
| Matthue Cotton G | 17 | 4 | 3 | 1 | 2-6 | 0-1 |
| August Mahoney G | 8 | 4 | 0 | 1 | 2-2 | 0-0 |
| John Poulakidas G | 3 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Luke Kolaja, Yussif Basa-Ama, Jack Molloy, Teo Rice, Emir Buyukhanli, Yassine Gharram, Jake Lanford, Michael Feinberg, Eze Dike, Jameel Alausa
Loading the game…

