Kennedy Family Athletic Complex · at UMass Lowell · Conference game
Closing line
UVM -11.5✓ UML covered by 0.5
Closing total135.5Over by 9.5
| 2021-22 | UML | |
|---|---|---|
| 27-6 | Record | 12-16 |
| 20-13 | ATS | 14-14 |
| 19-14 | O/U | 12-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UVM | 38 | 40 | 78 |
| UML | 26 | 41 | 67 |
Team stats
| UVM | UML | |
|---|---|---|
| 29-53 55% | Field goals | 22-59 37% |
| 10-22 45% | 3-pointers | 9-20 45% |
| 10-11 91% | Free throws | 14-17 82% |
| 30 4 off | Rebounds | 31 10 off |
| 16 | Assists | 8 |
| 3 | Steals | 3 |
| 2 | Blocks | 3 |
| 11 | Turnovers | 11 |
| 16 | Fouls | 16 |
| 30 | Points in paint | 24 |
| 12 | Fast-break points | 0 |
Players
| UVM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ben Shungu G | 35 | 24 | 2 | 2 | 9-15 | 4-5 |
| Isaiah Powell F | 31 | 12 | 4 | 2 | 4-9 | 2-3 |
| Justin Mazzulla G | 30 | 11 | 4 | 2 | 4-5 | 1-2 |
| Ryan Davis F | 29 | 20 | 8 | 1 | 8-11 | 2-3 |
| Finn Sullivan G | 27 | 2 | 2 | 3 | 1-4 | 0-3 |
| Bench | ||||||
| Aaron Deloney G | 19 | 9 | 2 | 2 | 3-6 | 1-4 |
| Robin Duncan G | 16 | 0 | 3 | 4 | 0-2 | 0-1 |
| Nick Fiorillo F | 10 | 0 | 3 | 0 | 0-1 | 0-1 |
| Bailey Patella F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Michel Ndayishimiye, Sam Alamutu, Evan Guillory, Georges Lefebvre, Tomas Murphy, Eric Beckett, Duncan Demuth, Kameron Gibson
| UML | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Allin Blunt F | 38 | 19 | 2 | 0 | 6-15 | 4-6 |
| Max Brooks F | 32 | 14 | 6 | 0 | 4-7 | 0-0 |
| Quinton Mincey G | 24 | 2 | 6 | 0 | 1-4 | 0-0 |
| Ayinde Hikim G | 23 | 7 | 1 | 1 | 3-8 | 0-1 |
| Kalil Thomas G | 21 | 9 | 1 | 1 | 3-7 | 3-6 |
| Bench | ||||||
| Everette Hammond G | 23 | 3 | 0 | 2 | 1-8 | 1-4 |
| Anthony Blunt G | 20 | 5 | 3 | 3 | 1-3 | 1-2 |
| John Hall F | 19 | 8 | 8 | 1 | 3-7 | 0-1 |
Did not play: Gregory Hammond, Ephraim Acquah, Caleb Bates, Richie Greaves, Justin Faison, Connor Withers, Bryce Daley, Darion Jordan-Thomas
Loading the game…
