Patrick Gymnasium · at Vermont · Conference game
Closing line
UVM -19.0✓ UVM covered by 4
Closing total136.5Over by 20.5
| 2021-22 | UVM | |
|---|---|---|
| 10-18 | Record | 27-6 |
| 13-15 | ATS | 20-13 |
| 14-14 | O/U | 19-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NJIT | 22 | 45 | 67 |
| UVM | 49 | 41 | 90 |
Team stats
| NJIT | UVM | |
|---|---|---|
| 26-51 51% | Field goals | 34-59 58% |
| 9-23 39% | 3-pointers | 11-23 48% |
| 6-9 67% | Free throws | 11-13 85% |
| 19 2 off | Rebounds | 32 7 off |
| 10 | Assists | 17 |
| 6 | Steals | 9 |
| 3 | Blocks | 0 |
| 13 | Turnovers | 10 |
| 16 | Fouls | 16 |
| 28 | Points in paint | 0 |
| 4 | Fast-break points | 0 |
Players
| NJIT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Antwuan Butler G | 39 | 16 | 2 | 3 | 6-13 | 3-8 |
| Dylan O'Hearn G | 33 | 10 | 3 | 1 | 4-8 | 2-3 |
| Miles Coleman F | 32 | 9 | 4 | 3 | 4-8 | 1-4 |
| James Lee G | 22 | 7 | 3 | 1 | 2-4 | 1-2 |
| Souleymane Diakite F | 19 | 4 | 3 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Matt Faw F | 22 | 10 | 2 | 1 | 3-7 | 2-5 |
| Mekhi Gray G | 17 | 4 | 0 | 0 | 2-3 | 0-1 |
| Keeshawn Mason F | 10 | 7 | 1 | 0 | 3-4 | 0-0 |
| Kjell de Graaf F | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| Da'mir Faison F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jason Murphy, Chauncey Sterling, Jacob Mansson, Eyal Nankin
| UVM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ben Shungu G | 26 | 14 | 5 | 3 | 5-10 | 2-4 |
| Justin Mazzulla G | 22 | 4 | 1 | 1 | 1-1 | 0-0 |
| Finn Sullivan G | 21 | 3 | 3 | 2 | 1-6 | 1-5 |
| Isaiah Powell F | 21 | 2 | 6 | 3 | 1-5 | 0-1 |
| Ryan Davis F | 17 | 16 | 4 | 0 | 6-8 | 2-3 |
| Bench | ||||||
| Robin Duncan G | 19 | 8 | 5 | 4 | 4-6 | 0-1 |
| Nick Fiorillo F | 19 | 6 | 0 | 2 | 2-4 | 2-3 |
| Aaron Deloney G | 17 | 24 | 0 | 0 | 8-8 | 4-4 |
| Bailey Patella F | 14 | 0 | 1 | 1 | 0-2 | 0-1 |
| Eric Beckett G | 9 | 6 | 1 | 0 | 3-4 | 0-0 |
| Evan Guillory G | 7 | 4 | 2 | 0 | 2-2 | 0-0 |
| Kameron Gibson G | 4 | 3 | 0 | 1 | 1-3 | 0-1 |
| Georges Lefebvre F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Duncan Demuth, Tomas Murphy, Sam Alamutu, Michel Ndayishimiye
Loading the game…
