Allen Arena · at Lipscomb · Conference game
Closing line
LIP -6.5✓ LIP covered by 3.5
Closing total144Over by 14
| 2021-22 | LIP | |
|---|---|---|
| 5-21 | Record | 11-19 |
| 9-16-1 | ATS | 14-16 |
| 12-13-1 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNA | 31 | 43 | 74 |
| LIP | 41 | 43 | 84 |
Team stats
| UNA | LIP | |
|---|---|---|
| 25-71 35% | Field goals | 30-55 55% |
| 13-42 31% | 3-pointers | 6-15 40% |
| 11-12 92% | Free throws | 18-23 78% |
| 34 11 off | Rebounds | 41 5 off |
| 13 | Assists | 18 |
| 4 | Steals | 0 |
| 4 | Blocks | 1 |
| 4 | Turnovers | 12 |
| 21 | Fouls | 9 |
| 22 | Points in paint | 48 |
| 8 | Fast-break points | 0 |
Players
| UNA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| C.J. Brim G | 30 | 14 | 4 | 4 | 4-12 | 2-7 |
| Dallas Howell F | 26 | 8 | 5 | 3 | 3-12 | 2-11 |
| Detalian Brown G | 24 | 3 | 1 | 1 | 1-7 | 1-5 |
| Damian Forrest F | 21 | 6 | 6 | 0 | 3-7 | 0-0 |
| Payton Youngblood F | 17 | 6 | 7 | 2 | 2-4 | 2-4 |
| Bench | ||||||
| Jamari Blackmon G | 28 | 22 | 1 | 2 | 7-12 | 6-10 |
| Pape Momar Cisse F | 19 | 2 | 1 | 0 | 1-4 | 0-0 |
| Will Soucie G | 16 | 7 | 5 | 1 | 1-3 | 0-0 |
| Daniel Ortiz G | 13 | 4 | 2 | 0 | 2-7 | 0-3 |
| Omar Figueroa G | 6 | 2 | 0 | 0 | 1-3 | 0-2 |
Did not play: Sawyer Wright, Isaac Chatman, Aleksa Matic, Deraje Agbaosi
| LIP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Will Pruitt G | 39 | 8 | 16 | 3 | 3-8 | 0-2 |
| Greg Jones G | 36 | 16 | 4 | 2 | 3-7 | 3-6 |
| Parker Hazen F | 31 | 8 | 5 | 4 | 3-3 | 1-1 |
| Ahsan Asadullah C | 28 | 30 | 6 | 5 | 13-21 | 1-1 |
| KJ Johnson G | 27 | 13 | 2 | 3 | 5-8 | 1-2 |
| Bench | ||||||
| Tommy Murr G | 15 | 7 | 3 | 0 | 2-2 | 0-0 |
| Trae Benham G | 8 | 2 | 1 | 1 | 1-3 | 0-1 |
| Quincy Clark G | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Kaleb Coleman F | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
| Tanner Shulman G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Jacob Ognacevic, Gray Weaver, Jason Montgomery, Grant Asman
Loading the game…
