VyStar Arena · at Kennesaw St
Closing line
KENN -6.0✓ KENN covered by 31
Closing total147Under by 6
| 2021-22 | KENN | |
|---|---|---|
| 3-25 | Record | 9-18 |
| 11-17 | ATS | 14-13 |
| 13-15 | O/U | 17-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CHSO | 25 | 27 | 52 |
| KENN | 52 | 37 | 89 |
Team stats
| CHSO | KENN | |
|---|---|---|
| 19-63 30% | Field goals | 32-58 55% |
| 4-27 15% | 3-pointers | 10-21 48% |
| 10-20 50% | Free throws | 15-24 63% |
| 35 12 off | Rebounds | 46 7 off |
| 11 | Assists | 22 |
| 7 | Steals | 9 |
| 2 | Blocks | 2 |
| 16 | Turnovers | 13 |
| 17 | Fouls | 17 |
| 22 | Points in paint | 38 |
| 15 | Fast-break points | 15 |
Players
| CHSO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Deontaye Buskey G | 29 | 9 | 8 | 0 | 3-10 | 0-3 |
| Tahlik Chavez G | 27 | 8 | 2 | 2 | 3-10 | 2-8 |
| Taje' Kelly F | 24 | 6 | 4 | 1 | 3-4 | 0-0 |
| Cheikh Faye F | 23 | 2 | 4 | 1 | 1-6 | 0-4 |
| Ja'Quavian Florence G | 15 | 4 | 2 | 2 | 2-7 | 0-1 |
| Bench | ||||||
| Claudell Harris Jr. G | 29 | 12 | 6 | 3 | 5-14 | 1-5 |
| Kalib Clinton F | 16 | 6 | 2 | 1 | 1-3 | 0-0 |
| Jamir Moore G | 11 | 3 | 2 | 1 | 1-3 | 1-3 |
| Emorie Knox G | 11 | 0 | 1 | 0 | 0-4 | 0-1 |
| A.J. Hamrick F | 10 | 0 | 2 | 0 | 0-0 | 0-0 |
| Travis Anderson G | 5 | 2 | 0 | 0 | 0-2 | 0-2 |
Did not play: Imajae Dodd, Matt Davis, Darius Bowser, Tyler Schaafsma, Jacob Shadders, Sean Price
| KENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chris Youngblood G | 25 | 12 | 8 | 1 | 4-7 | 2-5 |
| Brandon Stroud G | 25 | 15 | 7 | 2 | 6-9 | 2-4 |
| Terrell Burden G | 25 | 12 | 3 | 2 | 3-5 | 1-2 |
| Spencer Rodgers G | 23 | 10 | 10 | 4 | 3-7 | 1-3 |
| Demond Robinson F | 17 | 11 | 4 | 2 | 5-10 | 0-0 |
| Bench | ||||||
| Kasen Jennings G | 21 | 1 | 1 | 3 | 0-2 | 0-1 |
| Jamir Moultrie G | 14 | 6 | 1 | 3 | 2-4 | 2-4 |
| Isaiah Reddish G | 13 | 2 | 4 | 1 | 1-2 | 0-0 |
| Alex Peterson F | 11 | 4 | 3 | 0 | 2-3 | 0-0 |
| Nate Springs F | 7 | 7 | 3 | 1 | 2-4 | 1-1 |
| Mayson Quartlebaum F | 6 | 2 | 1 | 1 | 1-1 | 0-0 |
| Cole LaRue F | 4 | 2 | 1 | 0 | 1-2 | 0-0 |
| Armani Harris G | 4 | 2 | 0 | 0 | 1-1 | 0-0 |
| Kenny Burns G | 3 | 3 | 0 | 1 | 1-1 | 1-1 |
| Demetrius Rives F | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Loading the game…
