Schollmaier Arena · at TCU · Conference game
Closing line
KU -6.0✓ TCU covered by 16
Closing total143Under by 5
| 2021-22 | TCU | |
|---|---|---|
| 34-6 | Record | 21-13 |
| 20-19-1 | ATS | 20-13-1 |
| 20-18-2 | O/U | 16-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| KU | 35 | 29 | 64 |
| TCU | 34 | 40 | 74 |
Team stats
| KU | TCU | |
|---|---|---|
| 22-59 37% | Field goals | 28-67 42% |
| 8-19 42% | 3-pointers | 3-15 20% |
| 12-16 75% | Free throws | 15-19 79% |
| 35 12 off | Rebounds | 47 19 off |
| 13 | Assists | 15 |
| 1 | Steals | 4 |
| 3 | Blocks | 7 |
| 8 | Turnovers | 7 |
| 17 | Fouls | 12 |
| 24 | Points in paint | 36 |
| 15 | Fast-break points | 15 |
Players
| KU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ochai Agbaji G | 37 | 13 | 8 | 1 | 4-17 | 3-8 |
| Jalen Wilson F | 34 | 13 | 7 | 1 | 6-11 | 1-3 |
| Christian Braun G | 33 | 10 | 5 | 1 | 4-11 | 2-2 |
| Dajuan Harris G | 26 | 0 | 0 | 7 | 0-3 | 0-2 |
| David McCormack F | 21 | 11 | 8 | 0 | 2-6 | 0-0 |
| Bench | ||||||
| Mitch Lightfoot F | 13 | 5 | 1 | 1 | 2-2 | 0-0 |
| Remy Martin G | 12 | 2 | 0 | 0 | 1-2 | 0-0 |
| Joseph Yesufu G | 10 | 4 | 1 | 1 | 1-2 | 0-1 |
| KJ Adams Jr. F | 7 | 0 | 0 | 1 | 0-1 | 0-0 |
| Jalen Coleman-Lands G | 7 | 6 | 2 | 0 | 2-4 | 2-3 |
Did not play: Zach Clemence, Cam Martin, Dillon Wilhite, Charlie McCarthy, Kyle Cuffe Jr., Bobby Pettiford, Michael Jankovich, Chris Teahan
| TCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mike Miles Jr. G | 35 | 19 | 1 | 6 | 6-14 | 2-2 |
| Emanuel Miller F | 31 | 11 | 7 | 0 | 5-12 | 0-1 |
| Damion Baugh G | 28 | 11 | 3 | 5 | 2-11 | 0-4 |
| Eddie Lampkin Jr. C | 21 | 2 | 9 | 1 | 1-4 | 0-0 |
| Chuck O'Bannon Jr. F | 21 | 6 | 6 | 0 | 2-10 | 0-6 |
| Bench | ||||||
| Micah Peavy NA | 23 | 8 | 7 | 1 | 4-6 | 0-0 |
| Francisco Farabello G | 19 | 5 | 4 | 1 | 2-3 | 1-2 |
| Xavier Cork F | 18 | 8 | 5 | 1 | 4-5 | 0-0 |
| JaKobe Coles F | 4 | 4 | 1 | 0 | 2-2 | 0-0 |
Did not play: Cole Despie, Souleymane Doumbia, Brandon Childress, Darius Ford, Shahada Wells, Harrison Young, Maxwell Evans
Loading the game…
