Memorial Coliseum (IN) · at Purdue FW · Conference game
Closing line
CLE -2.0✓ PFW covered by 6
Closing total142Over by 58
| 2021-22 | PFW | |
|---|---|---|
| 18-11 | Record | 19-12 |
| 14-15 | ATS | 19-12 |
| 17-12 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | 2OT | 3OT | T | |
|---|---|---|---|---|---|---|
| CLE | 33 | 41 | 8 | 7 | 9 | 98 |
| PFW | 26 | 48 | 8 | 7 | 13 | 102 |
Team stats
| CLE | PFW | |
|---|---|---|
| 33-67 49% | Field goals | 33-73 45% |
| 9-23 39% | 3-pointers | 15-35 43% |
| 23-34 68% | Free throws | 21-30 70% |
| 46 13 off | Rebounds | 35 11 off |
| 14 | Assists | 16 |
| 8 | Steals | 15 |
| 3 | Blocks | 5 |
| 24 | Turnovers | 18 |
| 29 | Fouls | 22 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| CLE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Deshon Parker G | 44 | 10 | 4 | 1 | 3-3 | 1-1 |
| Tre Gomillion G | 40 | 14 | 7 | 3 | 6-10 | 1-1 |
| Deante Johnson F | 36 | 1 | 11 | 2 | 0-0 | 0-0 |
| Torrey Patton G | 25 | 14 | 2 | 1 | 4-9 | 1-3 |
| D'Moi Hodge G | 22 | 13 | 3 | 1 | 3-7 | 0-1 |
| Bench | ||||||
| Broc Finstuen G | 28 | 14 | 8 | 2 | 6-11 | 0-3 |
| Nathanael Jack G | 27 | 12 | 2 | 0 | 3-8 | 3-7 |
| Yahel Hill G | 20 | 10 | 0 | 0 | 4-7 | 1-2 |
| Anderson Mirambeaux C | 14 | 0 | 2 | 4 | 0-4 | 0-0 |
| Jayson Woodrich G | 14 | 2 | 0 | 0 | 1-4 | 0-2 |
| Mabor Majak C | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Chris Greene F | 1 | 6 | 2 | 0 | 2-3 | 2-3 |
Did not play: Demetrius Terry, Aria Eskandari, Jeremy Sanchez, Ben Sternberg, Algevon Eichelberger, Cole Middleton, Craig Beaudion II
| PFW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalon Pipkins G | 51 | 27 | 4 | 1 | 10-20 | 1-4 |
| Damian Chong Qui G | 48 | 11 | 1 | 6 | 3-8 | 2-5 |
| Jarred Godfrey G | 48 | 20 | 5 | 4 | 6-12 | 3-7 |
| Bobby Planutis F | 29 | 13 | 3 | 1 | 4-8 | 3-7 |
| Cameron Benford F | 4 | 0 | 1 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Ra Kpedi F | 40 | 8 | 8 | 1 | 2-7 | 0-0 |
| Deonte Billups G | 24 | 15 | 5 | 0 | 5-11 | 4-9 |
| JoJo Peterson G | 20 | 6 | 3 | 2 | 2-5 | 2-3 |
| Johnathan DeJurnett F | 11 | 2 | 2 | 0 | 1-2 | 0-0 |
Did not play: Jarvis Walker, RJ Ogom, Redford Dunton, Phil Robles II, Max Polk, Quinton Morton-Robertson
Loading the game…
