Trojan Arena · at Troy · Conference game
Closing line
TXST -1.5✓ TXST covered by 3.5
Closing total128.5Under by 1.5
| 2021-22 | TROY | |
|---|---|---|
| 18-8 | Record | 17-12 |
| 14-12 | ATS | 15-14 |
| 15-11 | O/U | 12-16-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TXST | 29 | 37 | 66 |
| TROY | 25 | 36 | 61 |
Team stats
| TXST | TROY | |
|---|---|---|
| 22-43 51% | Field goals | 23-57 40% |
| 9-15 60% | 3-pointers | 7-26 27% |
| 13-15 87% | Free throws | 8-11 73% |
| 24 3 off | Rebounds | 34 15 off |
| 11 | Assists | 12 |
| 4 | Steals | 4 |
| 3 | Blocks | 2 |
| 12 | Turnovers | 11 |
| 17 | Fouls | 16 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| TXST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Asberry G | 34 | 26 | 4 | 2 | 8-9 | 6-6 |
| Mason Harrell G | 32 | 16 | 1 | 5 | 5-9 | 3-4 |
| Shelby Adams G | 32 | 13 | 6 | 3 | 5-7 | 0-1 |
| Isiah Small F | 27 | 4 | 10 | 0 | 2-7 | 0-2 |
| Nate Martin F | 24 | 3 | 1 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Drue Drinnon G | 21 | 0 | 0 | 0 | 0-4 | 0-2 |
| Tyrel Morgan F | 17 | 0 | 1 | 0 | 0-1 | 0-0 |
| Nighael Ceaser F | 12 | 4 | 0 | 1 | 1-3 | 0-0 |
| Dylan Dawson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Nate Lacewell, Deuce Guidry, Darien Jenkins, Davion Coleman, Dalen Whitlock, Brandon Love
| TROY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Efe Odigie F | 33 | 19 | 9 | 2 | 7-12 | 0-0 |
| Khalyl Waters F | 22 | 14 | 3 | 0 | 6-9 | 1-2 |
| Duke Deen G | 17 | 0 | 1 | 3 | 0-4 | 0-3 |
| Desmond Williams G | 16 | 3 | 1 | 0 | 1-4 | 1-4 |
| Nick Stampley F | 13 | 0 | 0 | 1 | 0-1 | 0-1 |
| Bench | ||||||
| Zay Williams F | 27 | 5 | 6 | 0 | 2-6 | 1-3 |
| Duke Miles G | 23 | 6 | 0 | 3 | 2-5 | 1-2 |
| Christyon Eugene G | 17 | 6 | 4 | 1 | 2-6 | 2-6 |
| Kieffer Punter G | 15 | 6 | 3 | 1 | 2-6 | 1-3 |
| Tekorian Smith G | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
| Christian Turner F | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Nate Tshimanga F | 4 | 0 | 2 | 0 | 0-1 | 0-0 |
| Rifen Miguel F | 3 | 0 | 0 | 1 | 0-1 | 0-1 |
Did not play: Lydell Geffrard, Kirk Cole, Nick O'Brien, DJ Roberts, Jakevan Leftridge
Loading the game…
