Trojan Arena · at Troy · Conference game
Closing line
TROY -3.0✓ ARST covered by 1
Closing total136.5Over by 19.5
| 2021-22 | TROY | |
|---|---|---|
| 15-11 | Record | 17-12 |
| 13-12-1 | ATS | 15-14 |
| 11-14-1 | O/U | 12-16-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ARST | 35 | 42 | 77 |
| TROY | 29 | 50 | 79 |
Team stats
| ARST | TROY | |
|---|---|---|
| 27-53 51% | Field goals | 27-58 47% |
| 5-14 36% | 3-pointers | 9-25 36% |
| 18-23 78% | Free throws | 16-22 73% |
| 33 9 off | Rebounds | 29 10 off |
| 17 | Assists | 18 |
| 6 | Steals | 10 |
| 2 | Blocks | 2 |
| 15 | Turnovers | 12 |
| 16 | Fouls | 15 |
| 36 | Points in paint | 28 |
| 11 | Fast-break points | 17 |
Players
| ARST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Fields G | 36 | 12 | 2 | 6 | 3-5 | 1-2 |
| Marquis Eaton G | 35 | 14 | 4 | 3 | 5-12 | 2-4 |
| Norchad Omier F | 32 | 31 | 11 | 1 | 12-16 | 0-0 |
| Desi Sills G | 24 | 8 | 4 | 4 | 3-6 | 0-2 |
| Keyon Wesley F | 12 | 2 | 0 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Antwon Jackson F | 17 | 2 | 1 | 0 | 0-0 | 0-0 |
| Avery Felts G | 15 | 6 | 2 | 1 | 2-4 | 2-3 |
| Markise Davis G | 15 | 2 | 1 | 1 | 1-5 | 0-1 |
| Malcolm Farrington G | 6 | 0 | 2 | 1 | 0-1 | 0-1 |
| Christian Willis G | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Lazar Grbovic F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Caleb London, Nicolas Tingling, Cheikh Ndour, Mario Fantina
| TROY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zay Williams F | 34 | 7 | 7 | 1 | 3-7 | 0-0 |
| Desmond Williams G | 29 | 18 | 0 | 0 | 6-9 | 6-9 |
| Efe Odigie F | 28 | 19 | 4 | 3 | 8-12 | 0-1 |
| Duke Deen G | 25 | 13 | 3 | 8 | 5-10 | 3-6 |
| Jakevan Leftridge G | 17 | 3 | 3 | 4 | 1-2 | 0-1 |
| Bench | ||||||
| Kieffer Punter G | 25 | 7 | 2 | 2 | 0-3 | 0-1 |
| Christyon Eugene G | 15 | 5 | 2 | 0 | 2-9 | 0-4 |
| Christian Turner F | 10 | 3 | 0 | 0 | 1-2 | 0-1 |
| Tekorian Smith G | 9 | 0 | 2 | 0 | 0-2 | 0-1 |
| Nick Stampley F | 6 | 2 | 1 | 0 | 0-1 | 0-1 |
| Rifen Miguel F | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: DJ Roberts, Kirk Cole, Khalyl Waters, Nate Tshimanga, Duke Miles, Nick O'Brien, Lydell Geffrard
Loading the game…
