Hanner Fieldhouse · at GA Southern · Conference game
Closing line
GASO -3.0✓ UTA covered by 2
Closing total130.5Over by 16.5
| 2021-22 | GASO | |
|---|---|---|
| 9-18 | Record | 10-16 |
| 12-14-1 | ATS | 12-14 |
| 13-14 | O/U | 15-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| UTA | 30 | 35 | 8 | 73 |
| GASO | 33 | 32 | 9 | 74 |
Team stats
| UTA | GASO | |
|---|---|---|
| 26-68 38% | Field goals | 29-61 48% |
| 10-25 40% | 3-pointers | 7-23 30% |
| 11-19 58% | Free throws | 9-16 56% |
| 46 15 off | Rebounds | 37 6 off |
| 12 | Assists | 15 |
| 5 | Steals | 6 |
| 2 | Blocks | 5 |
| 11 | Turnovers | 10 |
| 15 | Fouls | 20 |
| 16 | Points in paint | 30 |
| 0 | Fast-break points | 9 |
Players
| UTA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javon Levi G | 40 | 9 | 12 | 1 | 4-9 | 1-3 |
| David Azore G | 40 | 33 | 9 | 2 | 12-21 | 5-5 |
| Nicolas Elame G | 34 | 13 | 3 | 4 | 5-10 | 3-5 |
| Kaodirichi Akobundu-Ehiogu F | 30 | 0 | 4 | 1 | 0-3 | 0-0 |
| Patrick Mwamba F | 29 | 9 | 8 | 2 | 1-5 | 0-3 |
| Bench | ||||||
| Brandyn Talbot G | 22 | 7 | 0 | 1 | 3-11 | 1-8 |
| Montez Young Jr. F | 11 | 0 | 2 | 1 | 0-2 | 0-0 |
| Lazaro Rojas F | 10 | 0 | 1 | 0 | 0-2 | 0-1 |
| Shemar Wilson F | 9 | 2 | 4 | 0 | 1-5 | 0-0 |
Did not play: Carson Bischoff, Antonio Romanelli, Pedro Castro, Hayden Brittingham, Jack Hoiberg, Nathaniel Spurgeon
| GASO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Andrei Savrasov F | 31 | 13 | 4 | 3 | 6-14 | 1-4 |
| Kamari Brown G | 30 | 16 | 2 | 0 | 7-14 | 2-6 |
| Tre Cobbs G | 27 | 10 | 2 | 5 | 4-6 | 0-1 |
| Cam Bryant F | 27 | 5 | 8 | 1 | 2-7 | 1-4 |
| Prince Toyambi C | 19 | 5 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Gedi Juozapaitis G | 31 | 15 | 3 | 1 | 5-11 | 3-8 |
| Kaden Archie G | 26 | 8 | 4 | 0 | 3-4 | 0-0 |
| Grant Weatherford G | 21 | 0 | 4 | 5 | 0-1 | 0-0 |
| Carlos Curry C | 13 | 2 | 2 | 0 | 1-3 | 0-0 |
Did not play: Mackenzie McFatten, Will Dillard, Elijah McCadden, Mannie Harris, Donovan Stocks, Amar Augillard
Loading the game…
