Cajundome · at Louisiana · Conference game
Closing line
UL -5.0✓ UL covered by 1
Closing total145Over by 15
| 2021-22 | UL | |
|---|---|---|
| 15-11 | Record | 15-15 |
| 13-12-1 | ATS | 13-14-2 |
| 11-14-1 | O/U | 13-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| ARST | 30 | 43 | 4 | 77 |
| UL | 35 | 38 | 10 | 83 |
Team stats
| ARST | UL | |
|---|---|---|
| 25-71 35% | Field goals | 30-60 50% |
| 5-18 28% | 3-pointers | 5-14 36% |
| 22-27 81% | Free throws | 18-24 75% |
| 41 15 off | Rebounds | 40 7 off |
| 15 | Assists | 14 |
| 4 | Steals | 4 |
| 3 | Blocks | 6 |
| 9 | Turnovers | 13 |
| 20 | Fouls | 19 |
| 30 | Points in paint | 42 |
| 8 | Fast-break points | 13 |
Players
| ARST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Fields G | 42 | 9 | 5 | 7 | 2-12 | 1-4 |
| Desi Sills G | 40 | 8 | 4 | 4 | 3-13 | 0-2 |
| Norchad Omier F | 36 | 29 | 17 | 0 | 11-14 | 0-0 |
| Marquis Eaton G | 34 | 9 | 2 | 3 | 1-11 | 1-4 |
| Keyon Wesley F | 20 | 5 | 4 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Markise Davis G | 25 | 11 | 5 | 0 | 4-9 | 1-3 |
| Malcolm Farrington G | 16 | 6 | 0 | 0 | 2-5 | 2-5 |
| Antwon Jackson F | 8 | 0 | 2 | 0 | 0-2 | 0-0 |
| Avery Felts G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Christian Willis, Lazar Grbovic, Mario Fantina, Cheikh Ndour, Caleb London, Nicolas Tingling
| UL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Theo Akwuba F | 34 | 16 | 15 | 0 | 8-9 | 0-0 |
| Dou Gueye F | 31 | 13 | 11 | 1 | 4-9 | 0-0 |
| Kobe Julien F | 27 | 20 | 3 | 1 | 7-13 | 3-3 |
| Trajan Wesley G | 27 | 12 | 3 | 3 | 4-9 | 0-1 |
| Ty Harper G | 13 | 0 | 0 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| Greg Williams Jr. G | 27 | 11 | 1 | 0 | 4-6 | 1-2 |
| Kentrell Garnett G | 24 | 7 | 2 | 1 | 1-5 | 1-4 |
| Brayan Au G | 11 | 0 | 0 | 5 | 0-2 | 0-1 |
| Isaiah Richards F | 11 | 2 | 2 | 2 | 1-3 | 0-1 |
| Michael Thomas G | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| Durey Cadwell G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jalen Dalcourt G | 6 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Jordan Brown, Antwann Jones, Joe Charles, Carter Domingue
Loading the game…
