Gentile Arena · at Loyola Chicago · Conference game
Closing line
LUC -12.0Push
Closing total127Under by 21
| 2021-22 | LUC | |
|---|---|---|
| 15-15 | Record | 24-8 |
| 17-12-1 | ATS | 12-18-2 |
| 11-19 | O/U | 17-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SIU | 17 | 30 | 47 |
| LUC | 30 | 29 | 59 |
Team stats
| SIU | LUC | |
|---|---|---|
| 16-48 33% | Field goals | 19-45 42% |
| 6-19 32% | 3-pointers | 7-19 37% |
| 9-12 75% | Free throws | 14-17 82% |
| 31 7 off | Rebounds | 29 2 off |
| 6 | Assists | 12 |
| 3 | Steals | 5 |
| 0 | Blocks | 4 |
| 13 | Turnovers | 10 |
| 16 | Fouls | 11 |
| 18 | Points in paint | 24 |
| 4 | Fast-break points | 9 |
Players
| SIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Domask F | 36 | 6 | 13 | 3 | 2-8 | 0-4 |
| Lance Jones G | 33 | 7 | 2 | 0 | 3-14 | 1-6 |
| Ben Coupet Jr. G | 29 | 16 | 6 | 0 | 4-9 | 3-3 |
| Steven Verplancken G | 27 | 7 | 0 | 0 | 3-6 | 1-2 |
| J.D. Muila F | 11 | 2 | 0 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Troy D'Amico F | 17 | 2 | 1 | 3 | 0-1 | 0-1 |
| Trent Brown G | 16 | 3 | 1 | 0 | 1-2 | 1-2 |
| Kyler Filewich C | 15 | 2 | 4 | 0 | 1-3 | 0-0 |
| Dalton Banks G | 13 | 2 | 1 | 0 | 1-2 | 0-1 |
| Anthony D'Avanzo F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Ben Harvey, Scottie Ebube, Foster Wonders, Chris Cross, Will Keller
| LUC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Braden Norris G | 36 | 13 | 4 | 4 | 3-9 | 1-4 |
| Lucas Williamson G | 33 | 20 | 2 | 2 | 5-8 | 3-3 |
| Aher Uguak F | 33 | 13 | 3 | 1 | 5-9 | 2-3 |
| Ryan Schwieger F | 16 | 2 | 2 | 2 | 1-6 | 0-2 |
| Jacob Hutson C | 9 | 2 | 2 | 1 | 1-1 | 0-0 |
| Bench | ||||||
| Chris Knight F | 19 | 0 | 5 | 1 | 0-1 | 0-0 |
| Tate Hall G | 19 | 0 | 5 | 0 | 0-1 | 0-0 |
| Keith Clemons G | 18 | 5 | 0 | 1 | 2-4 | 1-3 |
| Tom Welch F | 15 | 4 | 4 | 0 | 2-4 | 0-2 |
| Saint Thomas F | 2 | 0 | 0 | 0 | 0-2 | 0-2 |
Did not play: Marquise Kennedy, Ben Schwieger, Will Smythe, TY Johnson, Will Alcock, Damezi Anderson
Loading the game…
