UD Arena · at Dayton · Conference game
Closing line
DAY -12.5✓ DAY covered by 8.5
Closing total140.5Over by 2.5
| 2021-22 | DAY | |
|---|---|---|
| 15-17 | Record | 24-11 |
| 15-16-1 | ATS | 20-15 |
| 23-9 | O/U | 18-16-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MASS | 23 | 38 | 61 |
| DAY | 46 | 36 | 82 |
Team stats
| MASS | DAY | |
|---|---|---|
| 22-55 40% | Field goals | 32-56 57% |
| 9-28 32% | 3-pointers | 10-17 59% |
| 8-10 80% | Free throws | 8-13 62% |
| 24 10 off | Rebounds | 36 12 off |
| 12 | Assists | 17 |
| 4 | Steals | 7 |
| 4 | Blocks | 1 |
| 9 | Turnovers | 9 |
| 15 | Fouls | 13 |
| 18 | Points in paint | 40 |
| 7 | Fast-break points | 13 |
Players
| MASS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rich Kelly G | 31 | 9 | 1 | 4 | 4-8 | 1-3 |
| Trent Buttrick F | 28 | 6 | 2 | 1 | 2-3 | 2-3 |
| T.J. Weeks Jr. G | 26 | 6 | 4 | 1 | 2-8 | 2-6 |
| Noah Fernandes G | 22 | 0 | 3 | 1 | 0-5 | 0-4 |
| Michael Steadman F | 21 | 14 | 3 | 0 | 4-9 | 0-0 |
| Bench | ||||||
| Javohn Garcia G | 24 | 8 | 4 | 0 | 3-7 | 0-1 |
| C.J. Kelly G | 22 | 11 | 1 | 4 | 4-10 | 3-8 |
| Greg Jones F | 13 | 4 | 3 | 1 | 2-3 | 0-1 |
| Dyondre Dominguez F | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| Preston Santos G | 3 | 3 | 1 | 0 | 1-2 | 1-2 |
| Ryan Marcus G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Kolton Mitchell, John Kelly, Dibaji Walker, Cairo McCrory
| DAY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Malachi Smith G | 31 | 6 | 6 | 9 | 2-8 | 0-1 |
| Toumani Camara F | 29 | 12 | 6 | 1 | 6-9 | 0-0 |
| Kobe Elvis G | 26 | 7 | 1 | 2 | 3-6 | 1-3 |
| R.J. Blakney F | 25 | 11 | 5 | 0 | 4-5 | 1-1 |
| DaRon Holmes II C | 22 | 10 | 4 | 1 | 4-5 | 0-0 |
| Bench | ||||||
| Koby Brea G | 25 | 16 | 1 | 3 | 6-9 | 4-7 |
| Mustapha Amzil F | 22 | 16 | 6 | 0 | 6-11 | 4-5 |
| Moulaye Sissoko F | 9 | 2 | 2 | 0 | 1-1 | 0-0 |
| Zimi Nwokeji F | 5 | 0 | 2 | 0 | 0-2 | 0-0 |
| Christian Wilson PG | 4 | 2 | 0 | 0 | 0-0 | 0-0 |
| Drew Swerlein G | 1 | 0 | 1 | 1 | 0-0 | 0-0 |
| Brady Uhl G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Richard Amaefule, Kaleb Washington, Elijah Weaver
Loading the game…
