Reilly Center · at St Bonaventure · Conference game
Closing line
SBU -14.0✓ SBU covered by 12
Closing total133.5Over by 2.5
| 2021-22 | SBU | |
|---|---|---|
| 6-24 | Record | 23-10 |
| 10-20 | ATS | 15-18 |
| 15-15 | O/U | 16-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DUQ | 22 | 33 | 55 |
| SBU | 39 | 42 | 81 |
Team stats
| DUQ | SBU | |
|---|---|---|
| 20-57 35% | Field goals | 31-59 53% |
| 5-21 24% | 3-pointers | 6-17 35% |
| 10-14 71% | Free throws | 13-15 87% |
| 25 8 off | Rebounds | 42 11 off |
| 10 | Assists | 17 |
| 4 | Steals | 7 |
| 4 | Blocks | 3 |
| 10 | Turnovers | 12 |
| 14 | Fouls | 15 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| DUQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tre Williams F | 32 | 9 | 4 | 2 | 3-10 | 0-3 |
| Primo Spears G | 29 | 2 | 1 | 3 | 0-9 | 0-3 |
| Kevin Easley Jr. F | 24 | 2 | 2 | 1 | 1-7 | 0-2 |
| Tyson Acuff G | 16 | 8 | 2 | 0 | 3-5 | 2-3 |
| Jackie Johnson III G | 10 | 2 | 0 | 0 | 1-5 | 0-3 |
| Bench | ||||||
| Leon Ayers III G | 24 | 12 | 2 | 0 | 5-12 | 2-5 |
| Mike Bekelja G | 22 | 5 | 4 | 1 | 2-3 | 1-2 |
| Toby Okani G | 19 | 4 | 3 | 3 | 1-1 | 0-0 |
| Mounir Hima F | 15 | 9 | 2 | 0 | 3-3 | 0-0 |
| Davis Larson G | 9 | 2 | 2 | 0 | 1-2 | 0-0 |
Did not play: Luke Patten, Rodney Gunn, Jaylen Cole-Williams, Andy Barba, Austin Rotroff, Noah Buono
| SBU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dominick Welch G | 38 | 16 | 6 | 2 | 6-11 | 3-7 |
| Jalen Adaway G | 32 | 21 | 6 | 2 | 8-14 | 3-6 |
| Kyle Lofton G | 31 | 6 | 8 | 6 | 3-9 | 0-1 |
| Jaren Holmes G | 30 | 6 | 4 | 3 | 2-8 | 0-3 |
| Osun Osunniyi C | 23 | 18 | 10 | 1 | 7-7 | 0-0 |
| Bench | ||||||
| Quadry Adams G | 15 | 2 | 0 | 1 | 1-3 | 0-0 |
| Abdoul Karim Coulibaly F | 13 | 6 | 3 | 1 | 2-3 | 0-0 |
| Justin Ndjock-Tadjore G | 8 | 4 | 1 | 0 | 1-1 | 0-0 |
| Oluwasegun Durosinmi F | 4 | 0 | 1 | 1 | 0-1 | 0-0 |
| Joryam Saizonou G | 4 | 2 | 1 | 0 | 1-2 | 0-0 |
| Pedro Rossi F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Anouar Mellouk, Brett Rumpel, Linton Brown
Loading the game…
