Swinney Center · at Kansas City · Conference game
Closing line
KC -2.5✓ KC covered by 6.5
Closing total137.5Under by 2.5
| 2021-22 | KC | |
|---|---|---|
| 17-12 | Record | 15-12 |
| 16-13 | ATS | 14-13 |
| 15-13-1 | O/U | 15-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SDAK | 22 | 41 | 63 |
| KC | 39 | 33 | 72 |
Team stats
| SDAK | KC | |
|---|---|---|
| 24-59 41% | Field goals | 25-51 49% |
| 7-19 37% | 3-pointers | 6-17 35% |
| 8-9 89% | Free throws | 16-21 76% |
| 34 11 off | Rebounds | 30 6 off |
| 11 | Assists | 10 |
| 4 | Steals | 6 |
| 3 | Blocks | 2 |
| 12 | Turnovers | 8 |
| 17 | Fouls | 14 |
| 32 | Points in paint | 34 |
| 0 | Fast-break points | 8 |
Players
| SDAK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mason Archambault G | 36 | 13 | 2 | 1 | 4-9 | 2-2 |
| Kruz Perrott-Hunt G | 34 | 9 | 5 | 2 | 4-13 | 1-4 |
| Tasos Kamateros F | 32 | 15 | 4 | 4 | 5-12 | 3-6 |
| Boogie Anderson G | 20 | 2 | 0 | 2 | 1-4 | 0-0 |
| Hunter Goodrick F | 16 | 12 | 6 | 0 | 5-6 | 0-0 |
| Bench | ||||||
| Damani Hayes G | 24 | 3 | 6 | 1 | 1-1 | 0-0 |
| Xavier Fuller G | 23 | 4 | 4 | 1 | 2-7 | 0-4 |
| Erik Oliver G | 6 | 3 | 1 | 0 | 1-3 | 1-2 |
| Keaton Kutcher G | 5 | 0 | 1 | 0 | 0-2 | 0-1 |
| Nikola Zizic F | 4 | 2 | 1 | 0 | 1-2 | 0-0 |
Did not play: Max Burchill, Kanon Koster, Brady Heiman, A.J. Plitzuweit, Ty Walker, Graham Cassoutt
| KC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josiah Allick F | 38 | 18 | 12 | 4 | 6-12 | 0-2 |
| Arkel Lamar F | 36 | 13 | 7 | 2 | 3-10 | 2-5 |
| Evan Gilyard II G | 29 | 20 | 1 | 3 | 7-13 | 3-6 |
| Marvin Nesbitt Jr. G | 28 | 14 | 5 | 0 | 6-10 | 0-2 |
| Sam Martin G | 26 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Shemarri Allen G | 29 | 2 | 2 | 1 | 1-1 | 0-0 |
| Jack Chapman F | 7 | 5 | 1 | 0 | 2-3 | 1-1 |
| Caden Boser F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Timothy Barnes G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jacob Johnson, Justus Peuser, Blake Bowman, Hidde Roessink, Trace Evans, Paxton Payne, Anderson Kopp
Loading the game…
