Sanford Coyote Sports Center · at South Dakota · Conference game
Closing line
NDSU -2.0✓ NDSU covered by 10
Closing total143.5Under by 7.5
| 2021-22 | SDAK | |
|---|---|---|
| 21-10 | Record | 17-12 |
| 14-15-2 | ATS | 16-13 |
| 15-16 | O/U | 15-13-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| NDSU | 25 | 35 | 14 | 74 |
| SDAK | 26 | 34 | 2 | 62 |
Team stats
| NDSU | SDAK | |
|---|---|---|
| 25-55 45% | Field goals | 22-63 35% |
| 5-17 29% | 3-pointers | 4-15 27% |
| 19-22 86% | Free throws | 14-19 74% |
| 37 5 off | Rebounds | 39 12 off |
| 8 | Assists | 7 |
| 2 | Steals | 4 |
| 5 | Blocks | 2 |
| 11 | Turnovers | 9 |
| 19 | Fouls | 18 |
| 32 | Points in paint | 24 |
| 9 | Fast-break points | 7 |
Players
| NDSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sam Griesel G | 42 | 20 | 11 | 2 | 4-11 | 0-3 |
| Rocky Kreuser F | 37 | 8 | 10 | 1 | 2-11 | 0-3 |
| Tyree Eady G | 36 | 17 | 4 | 1 | 7-9 | 3-4 |
| Jarius Cook G | 31 | 7 | 3 | 1 | 3-6 | 1-3 |
| Boden Skunberg G | 30 | 9 | 2 | 1 | 3-6 | 0-1 |
| Bench | ||||||
| Grant Nelson F | 22 | 10 | 3 | 1 | 5-8 | 0-2 |
| Maleeck Harden-Hayes G | 14 | 3 | 1 | 1 | 1-2 | 1-1 |
| Dezmond McKinney G | 9 | 0 | 1 | 0 | 0-1 | 0-0 |
| Joshua Streit F | 4 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Kolbe Rada, Andrew Morgan, Donald Carter Iii, Andrew Kallman, Willie Guy, Grayson Haman
| SDAK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kruz Perrott-Hunt G | 43 | 24 | 2 | 2 | 9-20 | 2-4 |
| Mason Archambault G | 43 | 19 | 6 | 1 | 5-12 | 1-3 |
| Tasos Kamateros F | 33 | 5 | 4 | 1 | 2-11 | 1-6 |
| Hunter Goodrick F | 28 | 2 | 7 | 1 | 1-5 | 0-0 |
| Boogie Anderson G | 27 | 10 | 4 | 1 | 5-8 | 0-0 |
| Bench | ||||||
| Damani Hayes G | 27 | 2 | 9 | 1 | 0-1 | 0-0 |
| Keaton Kutcher G | 20 | 0 | 2 | 0 | 0-5 | 0-2 |
| Erik Oliver G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Graham Cassoutt, Ty Walker, Nikola Zizic, Max Burchill, Xavier Fuller, Kanon Koster, A.J. Plitzuweit, Brady Heiman
Loading the game…
