Scheels Center · at N Dakota St
Closing line
NDSU -14.0Push
Closing total124.5Under by 2.5
| 2021-22 | NDSU | |
|---|---|---|
| 6-22 | Record | 21-10 |
| 10-17-1 | ATS | 14-15-2 |
| 13-15 | O/U | 15-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CSUN | 25 | 29 | 54 |
| NDSU | 32 | 36 | 68 |
Team stats
| CSUN | NDSU | |
|---|---|---|
| 21-62 34% | Field goals | 27-60 45% |
| 4-19 21% | 3-pointers | 5-18 28% |
| 8-12 67% | Free throws | 9-11 82% |
| 31 7 off | Rebounds | 48 10 off |
| 6 | Assists | 14 |
| 6 | Steals | 4 |
| 0 | Blocks | 4 |
| 6 | Turnovers | 11 |
| 12 | Fouls | 11 |
| 20 | Points in paint | 38 |
| 7 | Fast-break points | 13 |
Players
| CSUN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Atin Wright G | 38 | 17 | 5 | 0 | 6-18 | 3-10 |
| Elijah Hardy G | 36 | 4 | 5 | 3 | 2-9 | 0-2 |
| Onyi Eyisi F | 31 | 19 | 7 | 0 | 8-14 | 0-0 |
| Miles James G | 21 | 3 | 3 | 1 | 1-4 | 0-1 |
| Brendan Harrick G | 20 | 0 | 0 | 0 | 0-6 | 0-5 |
| Bench | ||||||
| Darius Beane G | 22 | 4 | 5 | 1 | 1-6 | 0-0 |
| Kailen Rains G | 16 | 3 | 3 | 1 | 1-1 | 1-1 |
| Fidelis Okereke F | 14 | 4 | 0 | 0 | 2-4 | 0-0 |
| Marcel Stevens G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Elijah Uche, Arman Pezeshkian, Nick Herrmann, Christian Gray, Darius Brown II, Miles Brookins, Lance Coleman II
| NDSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rocky Kreuser F | 33 | 18 | 14 | 2 | 8-19 | 2-5 |
| Tyree Eady G | 31 | 9 | 12 | 2 | 4-9 | 0-2 |
| Grant Nelson F | 30 | 18 | 4 | 0 | 8-12 | 0-1 |
| Jarius Cook G | 28 | 8 | 3 | 2 | 2-8 | 0-3 |
| Sam Griesel G | 22 | 2 | 5 | 4 | 1-4 | 0-2 |
| Bench | ||||||
| Willie Guy G | 16 | 3 | 1 | 1 | 1-1 | 1-1 |
| Boden Skunberg G | 15 | 5 | 5 | 1 | 2-3 | 1-1 |
| Andrew Kallman G | 14 | 3 | 1 | 2 | 1-2 | 1-2 |
| Andrew Morgan F | 7 | 2 | 2 | 0 | 0-2 | 0-1 |
| Dezmond McKinney G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Grayson Haman G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kolbe Rada G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Donald Carter Iii, Joshua Streit, Maleeck Harden-Hayes
Loading the game…
