McAlister Field House · at The Citadel · Conference game
Closing line
CIT -6.0✓ WCU covered by 4
Closing total156Under by 22
| 2021-22 | CIT | |
|---|---|---|
| 10-21 | Record | 10-18 |
| 17-14 | ATS | 13-15 |
| 14-16-1 | O/U | 12-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WCU | 33 | 33 | 66 |
| CIT | 18 | 50 | 68 |
Team stats
| WCU | CIT | |
|---|---|---|
| 24-61 39% | Field goals | 25-59 42% |
| 6-19 32% | 3-pointers | 6-24 25% |
| 12-16 75% | Free throws | 12-22 55% |
| 43 10 off | Rebounds | 39 8 off |
| 11 | Assists | 13 |
| 2 | Steals | 2 |
| 4 | Blocks | 6 |
| 10 | Turnovers | 7 |
| 24 | Fouls | 13 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| WCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nicholas Robinson G | 38 | 12 | 8 | 4 | 3-12 | 0-2 |
| Cam Bacote G | 34 | 11 | 1 | 3 | 5-13 | 1-3 |
| Marcus Banks Jr. G | 30 | 13 | 10 | 0 | 5-11 | 3-8 |
| Tyler Harris F | 28 | 6 | 6 | 0 | 2-5 | 1-2 |
| Joe Petrakis C | 20 | 7 | 6 | 0 | 2-7 | 1-4 |
| Bench | ||||||
| Vonterius Woolbright G | 22 | 3 | 3 | 4 | 0-4 | 0-0 |
| Marlow Gilmore F | 13 | 14 | 4 | 0 | 7-7 | 0-0 |
| Madison Monroe G | 10 | 0 | 3 | 0 | 0-2 | 0-0 |
| Marvin Price G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brad Halvorsen, Josh Massey, KJ Odour, Davion Everett, Travion McCray, Jordian Fox, Max Rogers
| CIT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jason Roche G | 39 | 14 | 4 | 0 | 5-12 | 4-10 |
| Stephen Clark F | 35 | 15 | 7 | 1 | 7-10 | 0-0 |
| Hayden Brown F | 30 | 26 | 12 | 2 | 9-15 | 0-1 |
| Tyler Moffe G | 25 | 0 | 3 | 4 | 0-4 | 0-1 |
| David Maynard G | 19 | 0 | 2 | 4 | 0-2 | 0-2 |
| Bench | ||||||
| Rudy Fitzgibbons III G | 27 | 8 | 3 | 1 | 2-7 | 2-7 |
| Brent Davis G | 14 | 3 | 3 | 1 | 1-7 | 0-3 |
| Jackson Price F | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| Jerry Higgins III G | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Brady Spence, Jackson Gammons, Dylan Engler, Owen Spencer, Brock Wakefield, Robert Guyton
Loading the game…
