TD Arena · at Charleston · Conference game
Closing line
COFC -6.0✓ JMU covered by 14
Closing total154Under by 20
| 2021-22 | COFC | |
|---|---|---|
| 13-14 | Record | 17-15 |
| 13-14 | ATS | 16-14-2 |
| 14-13 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JMU | 34 | 37 | 71 |
| COFC | 28 | 35 | 63 |
Team stats
| JMU | COFC | |
|---|---|---|
| 28-63 44% | Field goals | 23-75 31% |
| 4-12 33% | 3-pointers | 7-36 19% |
| 11-15 73% | Free throws | 10-17 59% |
| 43 12 off | Rebounds | 49 24 off |
| 13 | Assists | 12 |
| 5 | Steals | 8 |
| 4 | Blocks | 2 |
| 11 | Turnovers | 10 |
| 16 | Fouls | 17 |
| 44 | Points in paint | 32 |
| 8 | Fast-break points | 6 |
Players
| JMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Vado Morse G | 32 | 15 | 3 | 2 | 5-13 | 3-5 |
| Tyree Ihenacho G | 29 | 0 | 7 | 8 | 0-3 | 0-1 |
| Terrence Edwards Jr. G | 28 | 18 | 2 | 2 | 8-10 | 0-1 |
| Charles Falden G | 27 | 4 | 9 | 1 | 0-6 | 0-1 |
| Justin Amadi F | 21 | 10 | 7 | 0 | 4-5 | 0-0 |
| Bench | ||||||
| Julien Wooden F | 21 | 4 | 4 | 0 | 2-7 | 0-1 |
| Alonzo Sule F | 19 | 15 | 3 | 0 | 7-11 | 0-2 |
| Jalen Hodge G | 12 | 3 | 2 | 0 | 1-3 | 1-1 |
| Devon Savage G | 11 | 2 | 5 | 0 | 1-5 | 0-0 |
Did not play: Hollman Smith, Terell Strickland, Jaylen Stinson, Andrew McConnell, Shane Feden, Takal Molson
| COFC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dimitrius Underwood G | 31 | 14 | 12 | 3 | 6-15 | 1-4 |
| Reyne Smith G | 29 | 9 | 0 | 0 | 3-11 | 3-11 |
| Ben Burnham F | 21 | 8 | 10 | 3 | 4-12 | 0-4 |
| Osinachi Smart C | 9 | 0 | 1 | 0 | 0-1 | 0-0 |
| John Meeks F | 9 | 0 | 1 | 1 | 0-1 | 0-1 |
| Bench | ||||||
| Raekwon Horton F | 27 | 8 | 8 | 1 | 3-9 | 2-7 |
| Brenden Tucker G | 26 | 11 | 2 | 2 | 3-11 | 1-6 |
| Charles Lampten F | 20 | 8 | 6 | 1 | 3-5 | 0-0 |
| Nick Farrar G | 16 | 3 | 2 | 1 | 0-7 | 0-2 |
| Babacar Faye F | 9 | 2 | 2 | 0 | 1-2 | 0-0 |
| Jordan Sechan G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Nikita Evdokimov G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dalton Bolon, Jack Miller, Dylan Ritter, Adam Comer, Fah'Mir Ali
Loading the game…
