Trask Coliseum · at UNC Wilmington · Conference game
Closing line
HOF -4.0✓ UNCW covered by 10
Closing total142Over by 8
| 2021-22 | UNCW | |
|---|---|---|
| 19-11 | Record | 25-9 |
| 15-15 | ATS | 23-11 |
| 19-11 | O/U | 16-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HOF | 40 | 32 | 72 |
| UNCW | 34 | 44 | 78 |
Team stats
| HOF | UNCW | |
|---|---|---|
| 25-54 46% | Field goals | 26-60 43% |
| 3-18 17% | 3-pointers | 10-27 37% |
| 19-25 76% | Free throws | 16-21 76% |
| 41 11 off | Rebounds | 28 7 off |
| 5 | Assists | 12 |
| 3 | Steals | 4 |
| 2 | Blocks | 7 |
| 17 | Turnovers | 9 |
| 25 | Fouls | 24 |
| 34 | Points in paint | 20 |
| 7 | Fast-break points | 19 |
Players
| HOF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Aaron Estrada G | 37 | 17 | 9 | 3 | 6-10 | 2-3 |
| Darlinstone Dubar G | 31 | 12 | 8 | 1 | 3-7 | 0-3 |
| Abayomi Iyiola C | 17 | 8 | 4 | 0 | 3-5 | 0-0 |
| Omar Silverio G | 11 | 3 | 0 | 0 | 0-1 | 0-1 |
| Caleb Burgess G | 10 | 0 | 1 | 0 | 0-2 | 0-2 |
| Bench | ||||||
| Jalen Ray G | 34 | 11 | 6 | 0 | 5-9 | 1-4 |
| Jarrod Simmons F | 21 | 6 | 8 | 0 | 2-5 | 0-0 |
| Jaquan Carlos G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Kvonn Cramer F | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
Did not play: Zion Bethea, Griffin Barrouk, Amar'e Marshall, Christian Tomasco,
| UNCW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylen Sims G | 38 | 12 | 5 | 6 | 4-13 | 1-5 |
| Mike Okauru G | 37 | 19 | 6 | 4 | 7-15 | 4-9 |
| James Baker G | 36 | 9 | 6 | 1 | 4-4 | 1-1 |
| Trazarien White F | 24 | 5 | 4 | 1 | 0-3 | 0-1 |
| Shykeim Phillips G | 15 | 10 | 0 | 0 | 3-7 | 0-1 |
| Bench | ||||||
| Jamahri Harvey G | 27 | 14 | 3 | 0 | 5-9 | 3-6 |
| Jaylen Fornes G | 20 | 9 | 2 | 0 | 3-8 | 1-4 |
| Amari Kelly F | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Alec Oglesby, Khadim Samb, Logan Morrissey, Jamarii Thomas, Khamari McGriff, Makoa Surigao
Loading the game…
