SECU Arena · at Towson · Conference game
Closing line
TOW -6.5✓ TOW covered by 0.5
Closing total147Under by 6
| 2021-22 | TOW | |
|---|---|---|
| 17-15 | Record | 25-9 |
| 16-14-2 | ATS | 20-11-2 |
| 19-13 | O/U | 13-19-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COFC | 24 | 43 | 67 |
| TOW | 32 | 42 | 74 |
Team stats
| COFC | TOW | |
|---|---|---|
| 22-67 33% | Field goals | 25-63 40% |
| 6-22 27% | 3-pointers | 8-21 38% |
| 17-26 65% | Free throws | 16-22 73% |
| 48 18 off | Rebounds | 43 11 off |
| 10 | Assists | 12 |
| 7 | Steals | 5 |
| 3 | Blocks | 9 |
| 12 | Turnovers | 11 |
| 22 | Fouls | 18 |
| 32 | Points in paint | 24 |
| 14 | Fast-break points | 13 |
Players
| COFC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dimitrius Underwood G | 30 | 8 | 9 | 3 | 2-9 | 1-1 |
| Reyne Smith G | 29 | 4 | 3 | 1 | 0-10 | 0-7 |
| John Meeks F | 29 | 16 | 6 | 4 | 5-10 | 1-3 |
| Ben Burnham F | 23 | 12 | 5 | 0 | 5-12 | 2-4 |
| Osinachi Smart C | 18 | 4 | 7 | 0 | 2-7 | 0-0 |
| Bench | ||||||
| Brenden Tucker G | 18 | 9 | 1 | 1 | 4-8 | 1-2 |
| Charles Lampten F | 15 | 2 | 2 | 0 | 1-1 | 0-0 |
| Raekwon Horton F | 14 | 3 | 3 | 1 | 0-2 | 0-1 |
| Babacar Faye F | 12 | 2 | 2 | 0 | 1-2 | 0-1 |
| Nick Farrar G | 9 | 7 | 3 | 0 | 2-5 | 1-2 |
| Jordan Sechan G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Nikita Evdokimov G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dalton Bolon, Fah'Mir Ali, Jack Miller, Dylan Ritter, Adam Comer
| TOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Holden G | 38 | 8 | 4 | 5 | 2-12 | 0-2 |
| Jason Gibson G | 33 | 12 | 2 | 3 | 5-12 | 2-6 |
| Charles Thompson F | 30 | 9 | 10 | 1 | 4-11 | 0-0 |
| Nicolas Timberlake G | 24 | 17 | 5 | 0 | 5-10 | 2-4 |
| Antonio Rizzuto G | 15 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Juwan Gray F | 29 | 15 | 8 | 1 | 5-6 | 3-4 |
| Terry Nolan Jr. G | 21 | 10 | 4 | 2 | 3-8 | 1-5 |
| Chase Paar F | 10 | 3 | 3 | 0 | 1-3 | 0-0 |
Did not play: Christopher Biekeu, Darrick Jones Jr., Justin Patterson, Curtis Holland III, Tyler Gill, Tyler Coleman, Rahdir Hicks, Chris Caliguiran
Loading the game…
