KeyBank Center · Neutral site
Closing line
NIA -5.0✓ NIA covered by 3
Closing total121.5Over by 2.5
| 2021-22 | NIA | |
|---|---|---|
| 13-18 | Record | 13-16 |
| 14-17 | ATS | 15-14 |
| 11-20 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UALB | 22 | 36 | 58 |
| NIA | 26 | 40 | 66 |
Team stats
| UALB | NIA | |
|---|---|---|
| 22-48 46% | Field goals | 21-47 45% |
| 5-22 23% | 3-pointers | 7-21 33% |
| 9-12 75% | Free throws | 17-24 71% |
| 28 5 off | Rebounds | 29 7 off |
| 10 | Assists | 10 |
| 5 | Steals | 6 |
| 3 | Blocks | 1 |
| 17 | Turnovers | 12 |
| 22 | Fouls | 13 |
| 26 | Points in paint | 26 |
| 7 | Fast-break points | 2 |
Players
| UALB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| De'Vondre Perry F | 37 | 14 | 7 | 2 | 6-11 | 2-7 |
| Jamel Horton Jr. G | 37 | 12 | 2 | 3 | 6-10 | 0-1 |
| Matt Cerruti G | 32 | 4 | 4 | 3 | 1-4 | 1-4 |
| Trey Hutcheson F | 31 | 5 | 2 | 2 | 2-7 | 1-5 |
| Jarvis Doles F | 21 | 11 | 6 | 0 | 2-6 | 1-1 |
| Bench | ||||||
| Justin Neely F | 11 | 4 | 0 | 0 | 1-2 | 0-0 |
| Aaron Reddish F | 9 | 0 | 2 | 0 | 0-3 | 0-3 |
| Paul Newman C | 9 | 0 | 5 | 0 | 0-0 | 0-0 |
| Tairi Ketner F | 7 | 4 | 0 | 0 | 2-2 | 0-0 |
| Chuck Champion G | 6 | 4 | 0 | 0 | 2-3 | 0-1 |
Did not play: Ny'Mire Little, Luke Fizulich, Will Amica, Gerald Drumgoole Jr., Sam Shafer
| NIA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Noah Thomasson G | 35 | 8 | 7 | 4 | 3-8 | 1-3 |
| Marcus Hammond G | 33 | 20 | 3 | 1 | 5-11 | 4-9 |
| Justin Roberts G | 29 | 6 | 5 | 1 | 2-7 | 2-6 |
| Jordan Cintron F | 25 | 12 | 8 | 3 | 4-7 | 0-0 |
| Sam Iorio F | 24 | 4 | 1 | 0 | 1-4 | 0-2 |
| Bench | ||||||
| Greg Kuakumensah F | 23 | 12 | 4 | 1 | 4-4 | 0-0 |
| Steven Levnaic G | 17 | 2 | 1 | 0 | 1-2 | 0-1 |
| Touba Traore F | 5 | 2 | 0 | 0 | 1-3 | 0-0 |
| Julian Mackey G | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| Nicholas Kratholm F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Shandon Brown, Rob Brown III, Tahjae Hill, Raheem Solomon
Loading the game…
