Events Center (Binghamton) · at Binghamton
Closing line
MRST -4.0✓ MRST covered by 9
Closing total130.5Under by 15.5
| 2021-22 | BING | |
|---|---|---|
| 14-16 | Record | 10-17 |
| 14-16 | ATS | 13-14 |
| 17-12-1 | O/U | 11-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MRST | 24 | 40 | 64 |
| BING | 24 | 27 | 51 |
Team stats
| MRST | BING | |
|---|---|---|
| 25-52 48% | Field goals | 19-59 32% |
| 5-9 56% | 3-pointers | 7-21 33% |
| 9-16 56% | Free throws | 6-14 43% |
| 32 7 off | Rebounds | 48 22 off |
| 6 | Assists | 7 |
| 12 | Steals | 2 |
| 3 | Blocks | 4 |
| 9 | Turnovers | 18 |
| 16 | Fouls | 15 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| MRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matt Herasme G | 30 | 0 | 3 | 0 | 0-2 | 0-1 |
| Samkelo Cele G | 26 | 18 | 2 | 1 | 7-11 | 2-2 |
| Ricardo Wright G | 25 | 9 | 3 | 1 | 3-9 | 1-2 |
| Raheim Sullivan G | 20 | 5 | 0 | 0 | 2-5 | 1-1 |
| Jordan Jones C | 16 | 6 | 4 | 0 | 3-6 | 0-0 |
| Bench | ||||||
| Victor Enoh C | 24 | 4 | 9 | 0 | 0-2 | 0-0 |
| Jao Ituka G | 20 | 15 | 4 | 1 | 7-10 | 0-0 |
| Noah Harris G | 20 | 5 | 3 | 2 | 2-4 | 1-3 |
| Braden Bell F | 12 | 2 | 2 | 1 | 1-2 | 0-0 |
| Tyler Saint-Furcy G | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Terrence Echols, Javon Cooley, Rollin Belton, Thomas Butticelli
| BING | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Christian Hinckson G | 29 | 10 | 9 | 0 | 3-8 | 2-4 |
| Tyler Bertram G | 27 | 5 | 1 | 0 | 2-8 | 1-5 |
| Ogheneyole Akuwovo F | 27 | 10 | 9 | 0 | 4-9 | 0-0 |
| George Tinsley F | 24 | 0 | 6 | 2 | 0-2 | 0-1 |
| Hakon Hjalmarsson G | 21 | 4 | 4 | 1 | 1-7 | 1-4 |
| Bench | ||||||
| John McGriff G | 26 | 7 | 2 | 1 | 3-8 | 1-2 |
| Jacob Falko G | 23 | 6 | 5 | 0 | 3-8 | 0-1 |
| Kellen Amos G | 11 | 7 | 4 | 1 | 2-6 | 2-4 |
| Yarden Willis C | 6 | 0 | 4 | 0 | 0-2 | 0-0 |
| Taveion White F | 6 | 2 | 2 | 2 | 1-1 | 0-0 |
Did not play: Bryce Beamer, Ador Athuai, Alex Brodsky, Dan Petcash, Brett Hutchison
Loading the game…
