OceanFirst Bank Center · at Monmouth
Closing line
MONM -1.0✓ MONM covered by 11
Closing total146Under by 6
| 2021-22 | MONM | |
|---|---|---|
| 21-7 | Record | 21-13 |
| 13-15 | ATS | 21-13 |
| 18-10 | O/U | 12-22 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PRIN | 46 | 18 | 64 |
| MONM | 39 | 37 | 76 |
Team stats
| PRIN | MONM | |
|---|---|---|
| 25-64 39% | Field goals | 30-69 43% |
| 10-29 34% | 3-pointers | 10-27 37% |
| 4-5 80% | Free throws | 6-9 67% |
| 40 12 off | Rebounds | 41 13 off |
| 9 | Assists | 10 |
| 4 | Steals | 9 |
| 2 | Blocks | 5 |
| 12 | Turnovers | 7 |
| 14 | Fouls | 10 |
| 30 | Points in paint | 32 |
| 4 | Fast-break points | 7 |
Players
| PRIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaelin Llewellyn G | 36 | 17 | 4 | 2 | 7-19 | 3-7 |
| Ryan Langborg G | 34 | 10 | 5 | 2 | 4-8 | 2-6 |
| Ethan Wright G | 33 | 13 | 4 | 2 | 4-12 | 3-8 |
| Drew Friberg F | 28 | 6 | 5 | 1 | 2-6 | 2-5 |
| Keeshawn Kellman F | 4 | 2 | 2 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Matt Allocco G | 22 | 2 | 5 | 0 | 1-2 | 0-0 |
| Mason Hooks F | 16 | 8 | 6 | 2 | 3-7 | 0-0 |
| Zach Martini C | 12 | 4 | 1 | 0 | 2-5 | 0-2 |
| Max Johns G | 5 | 0 | 3 | 0 | 0-1 | 0-0 |
| Elijah Barnes F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Charlie Bagin G | 2 | 2 | 1 | 0 | 1-2 | 0-1 |
| Jacob O'Connell F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Blake Peters G | 1 | 0 | 2 | 0 | 0-0 | 0-0 |
| Leyi Adebayo F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Philip Byriel, Garrett Johnson, Darius Gakwasi, Konrad Kiszka, Tosan Evbuomwan
| MONM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus McClary G | 37 | 9 | 6 | 2 | 4-13 | 1-2 |
| George Papas G | 35 | 20 | 8 | 1 | 7-14 | 4-10 |
| Walker Miller F | 31 | 8 | 7 | 2 | 3-7 | 0-2 |
| Samuel Chaput G | 28 | 10 | 1 | 4 | 4-10 | 1-4 |
| Myles Foster F | 19 | 9 | 6 | 1 | 4-7 | 0-0 |
| Bench | ||||||
| Shavar Reynolds G | 27 | 16 | 5 | 0 | 6-12 | 4-7 |
| Tahron Allen NA | 15 | 4 | 5 | 0 | 2-4 | 0-0 |
| Jack Holmstrom G | 7 | 0 | 0 | 0 | 0-2 | 0-2 |
| Sam Fagan G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jayden Doyle, Tadhg Crowley, Mateo Delmoral, Klemen Vuga, Myles Ruth, Jakari Spence, Nikkei Rutty, Jarvis Vaughan
Loading the game…
