Savage Arena · at Toledo · Conference game
Closing line
TOL -2.5✓ TOL covered by 12.5
Closing total151.5Under by 12.5
| 2021-22 | TOL | |
|---|---|---|
| 24-10 | Record | 25-8 |
| 14-20 | ATS | 22-11 |
| 16-18 | O/U | 13-18-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OHIO | 27 | 35 | 62 |
| TOL | 38 | 39 | 77 |
Team stats
| OHIO | TOL | |
|---|---|---|
| 22-67 33% | Field goals | 31-55 56% |
| 11-32 34% | 3-pointers | 5-17 29% |
| 7-13 54% | Free throws | 10-11 91% |
| 26 7 off | Rebounds | 47 6 off |
| 13 | Assists | 17 |
| 11 | Steals | 1 |
| 6 | Blocks | 9 |
| 5 | Turnovers | 17 |
| 14 | Fouls | 13 |
| 0 | Points in paint | 42 |
| 0 | Fast-break points | 16 |
Players
| OHIO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mark Sears G | 38 | 13 | 6 | 3 | 5-19 | 3-8 |
| Ben Vander Plas F | 36 | 8 | 8 | 6 | 3-10 | 1-6 |
| Miles Brown G | 32 | 6 | 2 | 2 | 2-4 | 0-2 |
| Jason Carter F | 24 | 7 | 1 | 0 | 3-10 | 1-3 |
| Ben Roderick F | 24 | 10 | 2 | 2 | 3-9 | 1-3 |
| Bench | ||||||
| Tommy Schmock G | 22 | 17 | 0 | 0 | 6-12 | 5-10 |
| IJ Ezuma F | 11 | 1 | 3 | 0 | 0-1 | 0-0 |
| AJ Clayton F | 7 | 0 | 0 | 0 | 0-2 | 0-0 |
| Sam Towns F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Luke Frazier G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Olumide Adelodun F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Josh Mcdaniel, Michael Brown Jr., Colin Granger, Lunden McDay, John Tenerowicz, Dwight Wilson III
| TOL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| JT Shumate F | 36 | 17 | 7 | 0 | 7-11 | 1-4 |
| Setric Millner Jr. F | 35 | 18 | 5 | 1 | 6-15 | 2-6 |
| Ryan Rollins G | 35 | 15 | 16 | 8 | 6-9 | 1-4 |
| Ra'Heim Moss G | 32 | 4 | 4 | 3 | 2-4 | 0-1 |
| RayJ Dennis G | 30 | 12 | 4 | 3 | 5-8 | 0-1 |
| Bench | ||||||
| Keshaun Saunders G | 16 | 7 | 1 | 1 | 3-3 | 1-1 |
| EJ Farmer G | 6 | 2 | 3 | 0 | 1-2 | 0-0 |
| Kooper Jacobi F | 5 | 0 | 2 | 1 | 0-0 | 0-0 |
| Mihai Carcoana F | 4 | 2 | 3 | 0 | 1-3 | 0-0 |
| Elijah Wilson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Arnor Eythorsson, Jordan Burge, Jamere Hill, AJ Edu
Loading the game…
