Broadview Arena · at Buffalo · Conference game
Closing line
BUF -3.0✓ OHIO covered by 24
Closing total151Under by 24
| 2021-22 | BUF | |
|---|---|---|
| 24-10 | Record | 17-11 |
| 14-20 | ATS | 12-16 |
| 16-18 | O/U | 13-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OHIO | 37 | 37 | 74 |
| BUF | 20 | 33 | 53 |
Team stats
| OHIO | BUF | |
|---|---|---|
| 29-66 44% | Field goals | 21-55 38% |
| 9-27 33% | 3-pointers | 5-21 24% |
| 7-10 70% | Free throws | 6-6 100% |
| 37 13 off | Rebounds | 37 10 off |
| 8 | Assists | 9 |
| 10 | Steals | 7 |
| 2 | Blocks | 3 |
| 8 | Turnovers | 16 |
| 8 | Fouls | 12 |
| 36 | Points in paint | 32 |
| 6 | Fast-break points | 8 |
Players
| OHIO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mark Sears G | 40 | 27 | 6 | 4 | 9-18 | 2-6 |
| Ben Vander Plas F | 38 | 12 | 11 | 3 | 5-11 | 2-7 |
| Miles Brown G | 34 | 11 | 5 | 0 | 4-6 | 3-4 |
| Jason Carter F | 33 | 16 | 9 | 0 | 8-18 | 0-3 |
| Sam Towns F | 17 | 2 | 2 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Tommy Schmock G | 29 | 3 | 1 | 1 | 1-7 | 1-5 |
| AJ Clayton F | 6 | 3 | 1 | 0 | 1-1 | 1-1 |
| IJ Ezuma F | 3 | 0 | 1 | 0 | 0-2 | 0-0 |
Did not play: Olumide Adelodun, Josh Mcdaniel, Luke Frazier, Dwight Wilson III, Ben Roderick, Michael Brown Jr., Colin Granger, Lunden McDay, John Tenerowicz
| BUF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nate Williams F | 33 | 13 | 7 | 1 | 5-15 | 1-5 |
| David Skogman F | 25 | 11 | 6 | 1 | 4-9 | 1-3 |
| Josh Mballa F | 25 | 0 | 4 | 0 | 0-4 | 0-1 |
| Maceo Jack G | 25 | 6 | 3 | 2 | 3-7 | 0-2 |
| Ronaldo Segu G | 22 | 9 | 4 | 1 | 3-7 | 1-3 |
| Bench | ||||||
| Keishawn Brewton G | 20 | 3 | 2 | 1 | 1-7 | 1-5 |
| Curtis Jones G | 19 | 3 | 5 | 1 | 1-1 | 1-1 |
| LaQuill Hardnett F | 16 | 6 | 2 | 1 | 3-3 | 0-0 |
| Tra'Von Fagan F | 13 | 2 | 2 | 1 | 1-2 | 0-1 |
| Brock Bertram C | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Kidtrell Blocker, Kuluel Mading, Zaakir Williamson, Lucas Saleh, Ty Perry, Jamon Bivens, Dominic Johnson
Loading the game…
