M.A.C. Center · at Kent State · Conference game
Closing line
KENT -15.5✓ NIU covered by 17.5
Closing total131.5Under by 3.5
| 2021-22 | KENT | |
|---|---|---|
| 9-21 | Record | 21-11 |
| 18-11-1 | ATS | 17-13-2 |
| 14-16 | O/U | 13-18-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NIU | 34 | 31 | 65 |
| KENT | 37 | 26 | 63 |
Team stats
| NIU | KENT | |
|---|---|---|
| 23-47 49% | Field goals | 19-52 37% |
| 7-13 54% | 3-pointers | 4-20 20% |
| 12-20 60% | Free throws | 21-25 84% |
| 26 4 off | Rebounds | 34 11 off |
| 14 | Assists | 9 |
| 7 | Steals | 7 |
| 1 | Blocks | 4 |
| 15 | Turnovers | 16 |
| 22 | Fouls | 20 |
| 30 | Points in paint | 20 |
| 13 | Fast-break points | 12 |
Players
| NIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kaleb Thornton G | 38 | 17 | 4 | 4 | 7-8 | 3-4 |
| Trendon Hankerson G | 34 | 14 | 4 | 1 | 4-9 | 2-3 |
| Anthony Crump F | 33 | 5 | 7 | 3 | 2-6 | 1-2 |
| Darweshi Hunter G | 21 | 5 | 0 | 2 | 2-7 | 1-3 |
| Chris Osten F | 7 | 5 | 0 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Chinedu Kingsley Okanu F | 21 | 13 | 2 | 1 | 5-7 | 0-0 |
| Keshawn Williams G | 19 | 3 | 0 | 2 | 1-4 | 0-0 |
| Adong Makuoi C | 9 | 0 | 3 | 0 | 0-2 | 0-0 |
| Zion Russell G | 8 | 0 | 1 | 1 | 0-0 | 0-0 |
| Zool Kueth F | 5 | 3 | 1 | 0 | 0-1 | 0-1 |
| Edward Manuel G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Noah Kon, Montavious Myrick, Drew Wiemers
| KENT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sincere Carry G | 40 | 16 | 3 | 6 | 5-12 | 1-6 |
| Malique Jacobs G | 38 | 16 | 10 | 1 | 3-13 | 0-3 |
| Justyn Hamilton F | 33 | 10 | 6 | 2 | 4-7 | 0-0 |
| Jalen Sullinger G | 21 | 6 | 3 | 0 | 2-9 | 2-7 |
| Andrew Garcia G | 14 | 6 | 5 | 0 | 2-4 | 0-0 |
| Bench | ||||||
| Jeremiah Hernandez G | 21 | 0 | 1 | 0 | 0-2 | 0-2 |
| Tervell Beck F | 18 | 5 | 2 | 0 | 2-3 | 1-2 |
| Akeem Odusipe F | 10 | 4 | 2 | 0 | 1-1 | 0-0 |
| VonCameron Davis F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cli'Ron Hornbeak C | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Giovanni Santiago, D.J. Johnson, Jarred Logan, Mike DiGiulio, Julius Rollins
Loading the game…
