Alico Arena · Neutral site
Closing line
SELA -2.0✓ WMU covered by 6
Closing total142.5Over by 15.5
| 2021-22 | SELA | |
|---|---|---|
| 6-22 | Record | 15-15 |
| 15-12-1 | ATS | 14-15-1 |
| 13-15 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| WMU | 33 | 37 | 11 | 81 |
| SELA | 37 | 33 | 7 | 77 |
Team stats
| WMU | SELA | |
|---|---|---|
| 28-54 52% | Field goals | 25-66 38% |
| 11-27 41% | 3-pointers | 12-33 36% |
| 14-18 78% | Free throws | 15-19 79% |
| 34 8 off | Rebounds | 37 15 off |
| 11 | Assists | 13 |
| 4 | Steals | 12 |
| 4 | Blocks | 4 |
| 22 | Turnovers | 15 |
| 19 | Fouls | 20 |
| 34 | Points in paint | 24 |
| 9 | Fast-break points | 13 |
Players
| WMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lamar Norman Jr. G | 42 | 31 | 1 | 1 | 11-20 | 6-14 |
| Titus Wright C | 37 | 4 | 9 | 1 | 2-3 | 0-0 |
| Adrian Martin G | 25 | 7 | 3 | 3 | 2-4 | 2-3 |
| Mack Smith G | 22 | 14 | 1 | 1 | 5-8 | 2-5 |
| Mileek McMillan F | 18 | 3 | 4 | 0 | 1-4 | 1-2 |
| Bench | ||||||
| Markeese Hastings F | 33 | 14 | 12 | 2 | 5-8 | 0-0 |
| Cameron Kimble G | 25 | 6 | 1 | 2 | 1-1 | 0-0 |
| Gus Etchison G | 11 | 2 | 1 | 1 | 1-4 | 0-2 |
| Danny Kolp F | 8 | 0 | 0 | 0 | 0-1 | 0-0 |
| Josiah Freeman G | 4 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Jack Stefanski, Shemani Fuller, Owen Lobsinger, B. Artis White
| SELA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalyn Hinton F | 40 | 15 | 11 | 0 | 4-8 | 0-0 |
| Keon Clergeot G | 37 | 15 | 3 | 6 | 5-13 | 3-7 |
| Gus Okafor F | 33 | 14 | 4 | 2 | 5-16 | 2-8 |
| Ryan Burkhardt G | 32 | 14 | 4 | 2 | 4-9 | 4-8 |
| Joe Kasperzyk G | 20 | 3 | 4 | 1 | 1-6 | 1-6 |
| Bench | ||||||
| Antonio Gordon F | 31 | 8 | 3 | 2 | 3-8 | 0-0 |
| Roger McFarlane G | 17 | 3 | 6 | 0 | 1-3 | 1-2 |
| Nick Caldwell G | 7 | 2 | 1 | 0 | 1-2 | 0-1 |
| Matthew Strange G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| JonDarius Warren G | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
Did not play: , Gage Larvadain, Jamon Kemp, Max Brackmann, McKay Howell, Avery Wilson
Loading the game…
