Stroh Center · at Bowling Green
Closing line
BGSU -7.5✓ NORF covered by 13.5
Closing total146.5Over by 27.5
| 2021-22 | BGSU | |
|---|---|---|
| 21-7 | Record | 11-18 |
| 17-10-1 | ATS | 11-18 |
| 11-17 | O/U | 21-8 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NORF | 37 | 53 | 90 |
| BGSU | 39 | 45 | 84 |
Team stats
| NORF | BGSU | |
|---|---|---|
| 32-64 50% | Field goals | 25-66 38% |
| 9-16 56% | 3-pointers | 12-40 30% |
| 17-26 65% | Free throws | 22-29 76% |
| 40 12 off | Rebounds | 40 12 off |
| 12 | Assists | 13 |
| 6 | Steals | 7 |
| 1 | Blocks | 7 |
| 9 | Turnovers | 10 |
| 25 | Fouls | 23 |
| 38 | Points in paint | 24 |
| 11 | Fast-break points | 7 |
Players
| NORF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Christian Ings G | 38 | 12 | 3 | 5 | 3-12 | 0-0 |
| Kris Bankston F | 28 | 15 | 9 | 1 | 7-10 | 0-0 |
| Joe Bryant Jr. G | 28 | 16 | 5 | 2 | 5-9 | 2-5 |
| Daryl Anderson G | 21 | 3 | 1 | 0 | 1-2 | 1-2 |
| Nyzaiah Chambers F | 8 | 2 | 1 | 1 | 1-1 | 0-0 |
| Bench | ||||||
| Tyrese Jenkins G | 24 | 17 | 4 | 2 | 5-7 | 5-6 |
| Jalen Hawkins SG | 20 | 13 | 5 | 0 | 6-13 | 0-2 |
| Dana Tate Jr. F | 11 | 5 | 1 | 1 | 2-4 | 1-1 |
| Chris Ford F | 10 | 1 | 2 | 0 | 0-1 | 0-0 |
| Cahiem Brown G | 6 | 6 | 6 | 0 | 2-5 | 0-0 |
| Terrance Jones G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Yoro Sidibe, Andre Bottoms, Dana Woodley
| BGSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Myron Gordon G | 32 | 19 | 3 | 4 | 5-10 | 3-6 |
| Daeqwon Plowden G | 30 | 14 | 5 | 0 | 2-9 | 1-6 |
| Trey Diggs G | 30 | 17 | 4 | 2 | 6-15 | 5-12 |
| Joe Reece F | 19 | 10 | 7 | 1 | 4-5 | 0-0 |
| Brenton Mills G | 17 | 4 | 3 | 1 | 2-7 | 0-3 |
| Bench | ||||||
| Josiah Fulcher G | 21 | 11 | 7 | 2 | 4-7 | 2-4 |
| Samari Curtis G | 17 | 6 | 3 | 2 | 2-7 | 1-4 |
| Cam Young G | 12 | 2 | 3 | 0 | 0-3 | 0-2 |
| Chandler Turner F | 11 | 0 | 1 | 1 | 0-3 | 0-3 |
| Gabe O'Neal F | 10 | 1 | 2 | 0 | 0-0 | 0-0 |
| Isaac Elsasser G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kaden Metheny, Jackson Watson, Ubong Abasi Etim, Caleb Fields, Matiss Kulackovskis
Loading the game…
