Food City Center · at Tennessee · Conference game
Closing line
TENN -3.0✓ TENN covered by 2
Closing total142Under by 13
| 2021-22 | TENN | |
|---|---|---|
| 28-6 | Record | 27-8 |
| 20-13-1 | ATS | 21-14 |
| 19-15 | O/U | 16-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AUB | 31 | 31 | 62 |
| TENN | 25 | 42 | 67 |
Team stats
| AUB | TENN | |
|---|---|---|
| 23-65 35% | Field goals | 20-61 33% |
| 5-24 21% | 3-pointers | 6-16 38% |
| 11-15 73% | Free throws | 21-27 78% |
| 31 11 off | Rebounds | 54 21 off |
| 12 | Assists | 9 |
| 11 | Steals | 9 |
| 8 | Blocks | 6 |
| 12 | Turnovers | 18 |
| 19 | Fouls | 16 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| AUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jabari Smith Jr. F | 35 | 27 | 8 | 0 | 9-21 | 3-9 |
| K.D. Johnson G | 35 | 18 | 1 | 1 | 7-13 | 1-3 |
| Allen Flanigan G | 28 | 4 | 3 | 2 | 2-3 | 0-1 |
| Walker Kessler C | 28 | 8 | 5 | 4 | 3-7 | 0-1 |
| Zep Jasper G | 17 | 0 | 1 | 1 | 0-2 | 0-1 |
| Bench | ||||||
| Wendell Green Jr. G | 28 | 5 | 5 | 3 | 2-15 | 1-7 |
| Dylan Cardwell C | 12 | 0 | 2 | 1 | 0-0 | 0-0 |
| Devan Cambridge F | 12 | 0 | 2 | 0 | 0-3 | 0-1 |
| Jaylin Williams F | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Preston Cook, Michael Whitmore, Ty Cressman, Carter Sobera, Chase Maasdorp, Chandler Leopard, Lior Berman, Chris Moore, Babatunde Akingbola
| TENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kennedy Chandler G | 33 | 13 | 2 | 2 | 5-12 | 0-2 |
| Josiah-Jordan James G | 32 | 10 | 9 | 1 | 4-11 | 2-4 |
| Santiago Vescovi G | 31 | 14 | 5 | 2 | 3-9 | 2-5 |
| Brandon Huntley-Hatfield F | 20 | 5 | 8 | 1 | 2-4 | 1-2 |
| Uros Plavsic F | 15 | 6 | 7 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Zakai Zeigler G | 29 | 13 | 2 | 0 | 2-9 | 1-3 |
| John Fulkerson F | 24 | 5 | 9 | 2 | 2-8 | 0-0 |
| Jonas Aidoo F | 8 | 1 | 5 | 0 | 0-4 | 0-0 |
| Victor Bailey Jr. G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Justin Powell G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jahmai Mashack G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Handje Tamba, Quentin Diboundje, Brock Jancek, Isaiah Sulack, Kent Gilbert, Olivier Nkamhoua
Loading the game…
