Memorial Gymnasium (TN) · at Vanderbilt · Conference game
Closing line
ALA -4.5✓ VAN covered by 2.5
Closing total153.5Under by 7.5
| 2021-22 | VAN | |
|---|---|---|
| 19-14 | Record | 19-17 |
| 11-22 | ATS | 22-13-1 |
| 21-10-2 | O/U | 21-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ALA | 32 | 42 | 74 |
| VAN | 37 | 35 | 72 |
Team stats
| ALA | VAN | |
|---|---|---|
| 22-58 38% | Field goals | 19-53 36% |
| 8-28 29% | 3-pointers | 7-21 33% |
| 22-25 88% | Free throws | 27-36 75% |
| 41 14 off | Rebounds | 37 12 off |
| 13 | Assists | 12 |
| 8 | Steals | 12 |
| 8 | Blocks | 5 |
| 18 | Turnovers | 16 |
| 25 | Fouls | 21 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ALA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keon Ellis G | 34 | 10 | 8 | 1 | 2-6 | 1-4 |
| JD Davison G | 33 | 10 | 10 | 5 | 3-8 | 1-5 |
| Jaden Shackelford G | 32 | 8 | 5 | 0 | 3-9 | 2-6 |
| Noah Gurley F | 25 | 11 | 4 | 1 | 3-9 | 1-3 |
| Charles Bediako C | 11 | 6 | 4 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| Jahvon Quinerly G | 27 | 19 | 1 | 3 | 6-12 | 3-3 |
| James Rojas F | 18 | 9 | 3 | 0 | 3-6 | 0-2 |
| Darius Miles F | 10 | 1 | 3 | 2 | 0-1 | 0-1 |
| Jusaun Holt G | 7 | 0 | 1 | 0 | 0-2 | 0-2 |
| Juwan Gary F | 3 | 0 | 0 | 0 | 0-3 | 0-2 |
Did not play: Alex Tchikou, Jaden Quinerly, Keon Ambrose-Hylton, Delaney Heard, Adam Cottrell, Tyler Barnes, Nimari Burnett, Britton Johnson
| VAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Scotty Pippen Jr. G | 36 | 26 | 2 | 8 | 5-13 | 2-5 |
| Jordan Wright G | 31 | 3 | 7 | 2 | 1-6 | 0-0 |
| Quentin Millora-Brown F | 29 | 8 | 7 | 1 | 3-6 | 0-0 |
| Liam Robbins C | 25 | 16 | 2 | 0 | 5-10 | 2-5 |
| Tyrin Lawrence G | 21 | 2 | 3 | 0 | 1-5 | 0-3 |
| Bench | ||||||
| Myles Stute G | 18 | 4 | 5 | 0 | 1-3 | 1-3 |
| Trey Thomas G | 18 | 6 | 2 | 0 | 1-5 | 1-4 |
| Terren Frank F | 10 | 2 | 3 | 1 | 1-3 | 0-0 |
| Drew Weikert G | 5 | 5 | 0 | 0 | 1-1 | 1-1 |
| Shane Dezonie G | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
| Gabe Dorsey G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Max Adelman, Graham Calton, Rodney Chatman, Jamaine Mann
Loading the game…
