Stegeman Coliseum · at Georgia · Conference game
Closing line
SC -3.0✓ SC covered by 9
Closing total146.5Over by 1.5
| 2021-22 | UGA | |
|---|---|---|
| 17-13 | Record | 6-26 |
| 16-14 | ATS | 10-21-1 |
| 15-15 | O/U | 18-13-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SC | 42 | 38 | 80 |
| UGA | 38 | 30 | 68 |
Team stats
| SC | UGA | |
|---|---|---|
| 32-62 52% | Field goals | 24-57 42% |
| 8-20 40% | 3-pointers | 7-22 32% |
| 8-11 73% | Free throws | 13-18 72% |
| 41 12 off | Rebounds | 27 7 off |
| 21 | Assists | 17 |
| 7 | Steals | 6 |
| 7 | Blocks | 2 |
| 15 | Turnovers | 14 |
| 16 | Fouls | 16 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| SC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Erik Stevenson G | 30 | 8 | 6 | 4 | 2-6 | 2-3 |
| James Reese V G | 28 | 10 | 3 | 6 | 5-9 | 0-3 |
| Keyshawn Bryant F | 26 | 22 | 6 | 0 | 8-11 | 3-4 |
| Jermaine Couisnard G | 25 | 8 | 2 | 7 | 4-10 | 0-3 |
| Wildens Leveque F | 21 | 6 | 8 | 0 | 3-6 | 0-0 |
| Bench | ||||||
| Devin Carter G | 23 | 21 | 4 | 2 | 8-13 | 2-4 |
| A.J. Wilson F | 19 | 3 | 5 | 1 | 1-2 | 1-1 |
| Jacobi Wright G | 11 | 0 | 2 | 0 | 0-3 | 0-2 |
| Brandon Martin F | 9 | 2 | 0 | 1 | 1-2 | 0-0 |
| Ta'Quan Woodley F | 8 | 0 | 3 | 0 | 0-0 | 0-0 |
Did not play: Tre-Vaughn Minott, Ja'Von Benson, Josh Gray, Chico Carter Jr., Mike Green, Ford Cooper
| UGA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Braelen Bridges C | 37 | 16 | 5 | 4 | 7-10 | 0-0 |
| Kario Oquendo G | 34 | 18 | 2 | 1 | 6-12 | 3-6 |
| Aaron Cook G | 29 | 11 | 5 | 6 | 5-11 | 0-3 |
| Jaxon Etter G | 26 | 4 | 1 | 1 | 1-6 | 0-2 |
| Noah Baumann F | 26 | 5 | 4 | 0 | 2-9 | 1-6 |
| Bench | ||||||
| Jabri Abdur-Rahim G | 22 | 12 | 4 | 1 | 3-6 | 3-4 |
| Christian Wright G | 17 | 2 | 3 | 3 | 0-1 | 0-0 |
| Dalen Ridgnal F | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Cam McDowell G | 4 | 0 | 0 | 1 | 0-1 | 0-0 |
Did not play: Tyrone Baker, Josh Taylor, Jonathan Ned, Ty McMillan, P.J. Horne, Jailyn Ingram
Loading the game…
