Neville Arena · at Auburn · Conference game
Closing line
AUB -21.5✓ AUB covered by 1.5
Closing total150.5Under by 7.5
| 2021-22 | AUB | |
|---|---|---|
| 6-26 | Record | 28-6 |
| 10-21-1 | ATS | 20-13-1 |
| 18-13-1 | O/U | 19-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UGA | 27 | 33 | 60 |
| AUB | 52 | 31 | 83 |
Team stats
| UGA | AUB | |
|---|---|---|
| 21-50 42% | Field goals | 33-72 46% |
| 5-13 38% | 3-pointers | 10-36 28% |
| 13-18 72% | Free throws | 7-9 78% |
| 31 8 off | Rebounds | 41 16 off |
| 11 | Assists | 20 |
| 4 | Steals | 11 |
| 2 | Blocks | 10 |
| 18 | Turnovers | 8 |
| 12 | Fouls | 18 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| UGA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaxon Etter G | 35 | 4 | 2 | 1 | 1-3 | 1-2 |
| Christian Wright G | 34 | 16 | 4 | 1 | 4-9 | 0-1 |
| Noah Baumann F | 32 | 11 | 5 | 0 | 4-8 | 3-5 |
| Aaron Cook G | 31 | 9 | 1 | 2 | 3-7 | 1-2 |
| Braelen Bridges C | 30 | 11 | 6 | 6 | 5-9 | 0-0 |
| Bench | ||||||
| Jabri Abdur-Rahim G | 16 | 4 | 4 | 1 | 2-7 | 0-1 |
| Dalen Ridgnal F | 14 | 2 | 7 | 0 | 1-4 | 0-2 |
| Josh Taylor F | 8 | 3 | 1 | 0 | 1-3 | 0-0 |
Did not play: Ty McMillan, Jonathan Ned, Tyrone Baker, Cam McDowell, Kario Oquendo, P.J. Horne, Jailyn Ingram
| AUB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Walker Kessler C | 27 | 15 | 6 | 1 | 7-11 | 0-3 |
| Zep Jasper G | 24 | 3 | 3 | 0 | 1-6 | 1-5 |
| Allen Flanigan G | 24 | 10 | 4 | 3 | 3-6 | 2-3 |
| K.D. Johnson G | 23 | 12 | 2 | 1 | 4-10 | 3-8 |
| Jabari Smith Jr. F | 23 | 12 | 7 | 3 | 5-10 | 2-6 |
| Bench | ||||||
| Wendell Green Jr. G | 26 | 12 | 3 | 11 | 5-12 | 1-5 |
| Devan Cambridge F | 18 | 2 | 2 | 1 | 1-6 | 0-3 |
| Jaylin Williams F | 17 | 13 | 5 | 0 | 5-9 | 1-3 |
| Dylan Cardwell C | 13 | 4 | 4 | 0 | 2-2 | 0-0 |
| Chris Moore F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Preston Cook G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Lior Berman, Chase Maasdorp, Chandler Leopard, Babatunde Akingbola, Carter Sobera, Ty Cressman, Michael Whitmore
Loading the game…
