Humphrey Coliseum · at Mississippi St · Conference game
Closing line
MSST -1.5✓ MSST covered by 0.5
Closing total151.5Over by 2.5
| 2021-22 | MSST | |
|---|---|---|
| 19-14 | Record | 18-16 |
| 11-22 | ATS | 16-18 |
| 21-10-2 | O/U | 17-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ALA | 41 | 35 | 76 |
| MSST | 37 | 41 | 78 |
Team stats
| ALA | MSST | |
|---|---|---|
| 22-56 39% | Field goals | 24-59 41% |
| 8-29 28% | 3-pointers | 2-16 13% |
| 24-28 86% | Free throws | 28-38 74% |
| 32 13 off | Rebounds | 43 18 off |
| 12 | Assists | 9 |
| 7 | Steals | 8 |
| 3 | Blocks | 2 |
| 15 | Turnovers | 13 |
| 26 | Fouls | 21 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| ALA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keon Ellis G | 34 | 14 | 7 | 3 | 3-10 | 3-6 |
| Jaden Shackelford G | 32 | 17 | 5 | 1 | 6-16 | 1-9 |
| Jahvon Quinerly G | 23 | 5 | 1 | 2 | 1-5 | 0-2 |
| Charles Bediako C | 20 | 11 | 6 | 2 | 3-5 | 0-0 |
| Noah Gurley F | 13 | 2 | 2 | 0 | 1-2 | 0-1 |
| Bench | ||||||
| JD Davison G | 30 | 5 | 1 | 2 | 2-4 | 1-3 |
| Darius Miles F | 19 | 14 | 6 | 1 | 4-7 | 2-4 |
| James Rojas F | 18 | 6 | 2 | 0 | 1-4 | 1-2 |
| Juwan Gary F | 9 | 2 | 0 | 0 | 1-3 | 0-2 |
| Jusaun Holt G | 2 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Nimari Burnett, Tyler Barnes, Alex Tchikou, Jaden Quinerly, Keon Ambrose-Hylton, Britton Johnson, Delaney Heard, Adam Cottrell
| MSST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Iverson Molinar G | 35 | 24 | 6 | 4 | 8-17 | 1-2 |
| Garrison Brooks F | 33 | 16 | 10 | 0 | 6-12 | 0-3 |
| Shakeel Moore G | 26 | 15 | 5 | 1 | 3-10 | 0-4 |
| D.J. Jeffries F | 24 | 5 | 2 | 1 | 2-6 | 1-4 |
| Tolu Smith F | 20 | 6 | 4 | 0 | 2-6 | 0-0 |
| Bench | ||||||
| Andersson Garcia F | 24 | 8 | 7 | 1 | 2-4 | 0-1 |
| Cameron Matthews F | 23 | 4 | 5 | 1 | 1-2 | 0-0 |
| Rocket Watts G | 8 | 0 | 0 | 1 | 0-2 | 0-2 |
| Javian Davis F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Cam Carter G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Derek Fountain F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Alden Applewhite, Tyler Brumfield, KeShawn Murphy, Isaac Stansbury, Justin Rumph
Loading the game…
