Arena-Auditorium · at Wyoming · Conference game
Closing line
WYO -7.0✓ WYO covered by 6
Closing total145Under by 10
| 2021-22 | WYO | |
|---|---|---|
| 12-18 | Record | 24-9 |
| 12-18 | ATS | 17-13-3 |
| 14-15-1 | O/U | 16-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NEV | 26 | 35 | 61 |
| WYO | 42 | 32 | 74 |
Team stats
| NEV | WYO | |
|---|---|---|
| 22-60 37% | Field goals | 27-63 43% |
| 6-22 27% | 3-pointers | 9-28 32% |
| 11-14 79% | Free throws | 11-15 73% |
| 36 9 off | Rebounds | 40 10 off |
| 11 | Assists | 12 |
| 6 | Steals | 7 |
| 0 | Blocks | 2 |
| 14 | Turnovers | 11 |
| 16 | Fouls | 17 |
| 22 | Points in paint | 28 |
| 0 | Fast-break points | 0 |
Players
| NEV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Grant Sherfield G | 38 | 12 | 5 | 5 | 5-16 | 2-8 |
| Tre Coleman F | 32 | 6 | 0 | 2 | 2-6 | 1-4 |
| Desmond Cambridge Jr. G | 31 | 12 | 5 | 1 | 5-15 | 2-5 |
| Kenan Blackshear G | 30 | 11 | 4 | 3 | 4-6 | 1-2 |
| Warren Washington F | 22 | 11 | 6 | 0 | 5-6 | 0-0 |
| Bench | ||||||
| Daniel Foster G | 23 | 4 | 7 | 0 | 0-5 | 0-3 |
| Will Baker F | 15 | 4 | 4 | 0 | 1-6 | 0-0 |
| K.J. Hymes F | 9 | 1 | 2 | 0 | 0-0 | 0-0 |
Did not play: Caleb Oden, Jason Mensah, Alem Huseinovic, Nick Davidson, Jalen Weaver, AJ Bramah, DeAndre Henry
| WYO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Drake Jeffries G | 39 | 8 | 7 | 0 | 3-7 | 2-6 |
| Xavier DuSell G | 37 | 8 | 2 | 0 | 3-8 | 2-7 |
| Graham Ike F | 36 | 23 | 15 | 3 | 8-15 | 0-0 |
| Hunter Maldonado NA | 31 | 22 | 9 | 6 | 9-16 | 2-5 |
| Jeremiah Oden F | 30 | 10 | 4 | 0 | 3-10 | 2-5 |
| Bench | ||||||
| Noah Reynolds G | 16 | 3 | 2 | 2 | 1-5 | 1-3 |
| Brendan Wenzel G | 7 | 0 | 0 | 1 | 0-1 | 0-1 |
Did not play: Cort Roberson, Deng Dut, Nate Barnhart, , Eoin Nelson, John Grigsby, Benjamin Bowen
Loading the game…
