Dee Glen Smith Spectrum · at Utah State · Conference game
Closing line
USU -12.0✓ USU covered by 13
Closing total147.5Under by 10.5
| 2021-22 | USU | |
|---|---|---|
| 11-19 | Record | 17-16 |
| 17-11-2 | ATS | 17-15-1 |
| 14-15-1 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNM | 21 | 35 | 56 |
| USU | 38 | 43 | 81 |
Team stats
| UNM | USU | |
|---|---|---|
| 24-66 36% | Field goals | 32-61 52% |
| 5-17 29% | 3-pointers | 8-22 36% |
| 3-10 30% | Free throws | 9-10 90% |
| 34 8 off | Rebounds | 42 4 off |
| 11 | Assists | 23 |
| 5 | Steals | 5 |
| 4 | Blocks | 5 |
| 8 | Turnovers | 11 |
| 15 | Fouls | 12 |
| 28 | Points in paint | 44 |
| 2 | Fast-break points | 11 |
Players
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamal Mashburn Jr. G | 28 | 13 | 2 | 3 | 5-15 | 1-3 |
| Jay Allen-Tovar F | 26 | 11 | 6 | 0 | 5-8 | 1-2 |
| Jaelen House G | 26 | 2 | 4 | 1 | 1-8 | 0-1 |
| Javonte Johnson G | 20 | 3 | 5 | 1 | 1-3 | 1-1 |
| Saquan Singleton G | 19 | 4 | 2 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| KJ Jenkins G | 24 | 12 | 2 | 2 | 5-12 | 2-7 |
| Taryn Todd G | 21 | 7 | 5 | 1 | 3-8 | 0-0 |
| Sebastian Forsling C | 15 | 0 | 0 | 2 | 0-0 | 0-0 |
| Birima Seck F | 14 | 4 | 5 | 0 | 2-3 | 0-1 |
| Jeremiah Francis III G | 7 | 0 | 2 | 1 | 0-4 | 0-1 |
Did not play: Valdir Manuel, Gethro Muscadin, Safi Fino-A-Laself, Emmanuel Kuac, Clay Patterson, Jordan Arroyo
| USU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Justin Bean F | 32 | 21 | 10 | 5 | 9-13 | 2-3 |
| Steven Ashworth G | 28 | 10 | 5 | 6 | 4-5 | 2-3 |
| Brandon Horvath F | 25 | 19 | 3 | 3 | 8-10 | 2-3 |
| Sean Bairstow G | 23 | 12 | 4 | 3 | 5-8 | 0-2 |
| RJ Eytle-Rock G | 20 | 5 | 4 | 1 | 2-6 | 0-3 |
| Bench | ||||||
| Rylan Jones G | 17 | 0 | 0 | 3 | 0-1 | 0-1 |
| Brock Miller G | 13 | 3 | 1 | 0 | 1-3 | 1-3 |
| Max Shulga G | 11 | 2 | 1 | 0 | 1-4 | 0-1 |
| Szymon Zapala C | 10 | 2 | 6 | 0 | 1-3 | 0-0 |
| Zee Hamoda G | 10 | 3 | 4 | 1 | 1-4 | 1-3 |
| Trevin Dorius C | 5 | 2 | 1 | 0 | 0-2 | 0-0 |
| Travis Wagstaff F | 2 | 2 | 0 | 1 | 0-0 | 0-0 |
| Norbert Thelissen F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| Connor Odom G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Landon Brenchley, Cade Potter, Conner Gillis, Matthew Wickizer
Loading the game…
