Thomas & Mack Center · at UNLV · Conference game
Closing line
UNLV -5.0✓ UNLV covered by 6
Closing total146.5Under by 19.5
| 2021-22 | UNLV | |
|---|---|---|
| 12-18 | Record | 17-14 |
| 12-18 | ATS | 13-18 |
| 14-15-1 | O/U | 13-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NEV | 26 | 32 | 58 |
| UNLV | 42 | 27 | 69 |
Team stats
| NEV | UNLV | |
|---|---|---|
| 19-55 35% | Field goals | 23-58 40% |
| 3-17 18% | 3-pointers | 12-32 38% |
| 17-18 94% | Free throws | 11-16 69% |
| 35 8 off | Rebounds | 39 11 off |
| 7 | Assists | 15 |
| 7 | Steals | 8 |
| 7 | Blocks | 4 |
| 11 | Turnovers | 10 |
| 16 | Fouls | 17 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| NEV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Desmond Cambridge Jr. G | 38 | 14 | 7 | 1 | 4-20 | 1-9 |
| Kenan Blackshear G | 37 | 17 | 6 | 1 | 5-11 | 2-4 |
| Daniel Foster G | 31 | 2 | 1 | 4 | 0-2 | 0-0 |
| Tre Coleman F | 31 | 10 | 4 | 1 | 5-5 | 0-0 |
| Will Baker F | 30 | 12 | 8 | 0 | 5-15 | 0-3 |
| Bench | ||||||
| Alem Huseinovic G | 18 | 2 | 1 | 0 | 0-0 | 0-0 |
| K.J. Hymes F | 9 | 1 | 1 | 0 | 0-1 | 0-0 |
| DeAndre Henry F | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jalen Weaver G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Caleb Oden, Jason Mensah, Warren Washington, Nick Davidson, AJ Bramah, Grant Sherfield
| UNLV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan McCabe G | 38 | 16 | 3 | 4 | 5-11 | 4-8 |
| Bryce Hamilton G | 38 | 17 | 5 | 2 | 6-17 | 2-9 |
| Michael Nuga G | 28 | 10 | 5 | 5 | 3-8 | 2-6 |
| Royce Hamm Jr. F | 20 | 9 | 8 | 0 | 3-3 | 0-0 |
| Victor Iwuakor F | 16 | 0 | 2 | 0 | 0-3 | 0-0 |
| Bench | ||||||
| Donovan Williams F | 26 | 17 | 3 | 2 | 6-11 | 4-7 |
| Keshon Gilbert G | 12 | 0 | 1 | 2 | 0-3 | 0-0 |
| David Muoka C | 11 | 0 | 5 | 0 | 0-0 | 0-0 |
| Justin Webster G | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| Josh Baker G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: James Hampshire, Cameron Burist, Reece Brown, Trey Hurlburt, Marvin Coleman II
Loading the game…
