Provident Credit Union Event Center · at San José St · Conference game
Closing line
SJSU -1.5✓ AF covered by 11.5
Closing total125Under by 9
| 2021-22 | SJSU | |
|---|---|---|
| 11-18 | Record | 7-23 |
| 16-13 | ATS | 16-13-1 |
| 10-19 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AF | 31 | 32 | 63 |
| SJSU | 28 | 25 | 53 |
Team stats
| AF | SJSU | |
|---|---|---|
| 21-53 40% | Field goals | 20-52 38% |
| 12-28 43% | 3-pointers | 3-14 21% |
| 9-13 69% | Free throws | 10-12 83% |
| 37 14 off | Rebounds | 31 10 off |
| 9 | Assists | 8 |
| 6 | Steals | 4 |
| 8 | Blocks | 6 |
| 12 | Turnovers | 11 |
| 16 | Fouls | 16 |
| 16 | Points in paint | 34 |
| 6 | Fast-break points | 11 |
Players
| AF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| A.J. Walker G | 34 | 12 | 2 | 1 | 4-11 | 3-6 |
| Ethan Taylor G | 34 | 8 | 7 | 2 | 2-4 | 1-2 |
| Jake Heidbreder G | 34 | 8 | 8 | 5 | 2-8 | 2-8 |
| Lucas Moerman C | 23 | 3 | 4 | 0 | 1-3 | 0-0 |
| Joe Octave G | 18 | 11 | 5 | 0 | 4-8 | 1-1 |
| Bench | ||||||
| Camden Vander Zwaag G | 23 | 9 | 2 | 0 | 3-9 | 3-7 |
| Nikc Jackson F | 17 | 2 | 2 | 1 | 1-3 | 0-0 |
| Carter Murphy G | 13 | 10 | 1 | 0 | 4-6 | 2-3 |
| Jeffrey Mills G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Tucker Nooe, Ezra Mckenna, Jake Murphy, Beau Becker, Chase Beasley, Abe Kinrade, Byron Brown, Kaleb Lichau, Ryan Corner, Kyle Brown, Christian Depollar, Derek Dickenscheidt and 2 more
| SJSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Smith G | 40 | 3 | 1 | 0 | 1-6 | 1-4 |
| Omari Moore G | 40 | 20 | 8 | 4 | 7-17 | 1-4 |
| Alvaro Cardenas G | 33 | 8 | 2 | 3 | 3-10 | 0-1 |
| Trey Anderson F | 22 | 0 | 5 | 1 | 0-2 | 0-0 |
| Tibet Gorener F | 16 | 3 | 1 | 0 | 1-3 | 1-2 |
| Bench | ||||||
| Shon Robinson F | 22 | 7 | 10 | 0 | 3-5 | 0-1 |
| Myron Amey Jr. G | 13 | 2 | 3 | 0 | 1-3 | 0-1 |
| Joshua O'Garro G | 7 | 6 | 0 | 0 | 3-5 | 0-1 |
| Caleb Simmons G | 7 | 4 | 0 | 0 | 1-1 | 0-0 |
Did not play: Ibrahima Diallo, Majok Kuath, Michael Ofoegbu, Sebastian Mendoza, Harminder Dhaliwal, Eduardo Lane
Loading the game…
